All Applications (105 items)  Show/Hide Results  Excel Download *
ID Owner Stationary Source Permit Writer Current Status/Next Step Received Received Complete Fees Paid Draft to Super Start Public Notice End Public Notice Final to Super Transmit to EPA Project Classification Total Elapsed Days Modeler Processing Status Contract Status
AQ0082MSS06A Hilcorp Alaska, LLC Valdez Marine Terminal 2024|10|03 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Tank Degassing Thermal Oxidizer 10 In-house
AQ0009MSS05A Hilcorp Alaska, LLC Steelhead Platform Application, On Hold Permit on hold due to BACT footnote issue. 2014|08|19 0001|01|01 0001|01|01 2014|09|11 0001|01|01 0001|01|01 0001|01|01 Revise and Rescind changes to BACT limit footnotes from MSS04 18 AAC 50.508(6) 846 Draft to Super. 09/11/2014 In-house
AQ0058TVP03A Hilcorp Alaska, LLC Trading Bay Application, On Hold on hold pending EPA guidance for reclass of CISWI 2018|02|16 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Initial 79 In-house
AQ0082MSS04A Hilcorp Alaska, LLC Valdez Marine Terminal Application, On Hold On hold pending EPA reconsideration of 40 CFR 63 Subpart EEEE (SFaber, 7/5/23) 2019|02|06 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Revisions to construction permit 082CP05 18 AAC 50.508(6) 1595 In-house
AQ0082TVP03A Hilcorp Alaska, LLC Valdez Marine Terminal Application, On Hold On hold pending EPA reconsideration of 40 CFR 63 Subpart EEEE (SFaber, 7/5/23) 2016|07|14 2016|07|14 0001|01|01 0001|01|01 2017|05|31 2017|06|30 0001|01|01 Renewal 2532 Supervisor Review 07/18/2017 In-house
AQ0082TVP03A Hilcorp Alaska, LLC Valdez Marine Terminal Application, On Hold On hold pending EPA reconsideration of 40 CFR 63 Subpart EEEE (SFaber, 7/5/23) 2019|02|06 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 1595 In-house
AQ0166MSS02A Hilcorp North Slope, LLC Central Compressor Plant (CCP) Application, On Hold Permti on hold. EPA rejected proposed footnote revision. 2013|10|28 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Revision of Terms and Conditions of AQ0166CPT04 0 In-house
AQ0166TVP02A Hilcorp North Slope, LLC Central Compressor Plant (CCP) Application, On Hold Working RTC and EPA/45 version. Footnote issue. 2008|03|06 2008|05|30 0001|01|01 2008|07|23 2013|09|13 2013|10|29 2013|09|09 TVP Renewal 5980 Public Notice End 10/29/2013 In-house
AQ0167TVP03A Hilcorp North Slope, LLC Flow Station #1 (FS 1) Application, On Hold PN draft ready for supervisor review. No further work till the BACT full load issue is resolved. Footnote issue. 2017|04|19 2017|04|28 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Renewal 2724 In Completeness Review 04/28/2017 In-house
AQ0170TVP03A Hilcorp North Slope, LLC Seawater Injection Plant East (SIPE) Application, On Hold PN draft ready for supervisor review. No further work until the BACT full load issue is resolved. Footnote issue. 2014|11|12 2014|11|12 0001|01|01 2015|10|23 0001|01|01 0001|01|01 0001|01|01 Renewal 3623 Supervisor Review 10/23/2015 In-house
AQ0171TVP01P ConocoPhillips Alaska, Inc. CPF 3, Kuparuk Central Production Facility #3 Application, On Hold include in renewal (on hold due to footnote issue) - see review notes 2018|01|22 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 non-applicability to NSPS Subpart Kb 2456 In-house
AQ0171TVP02A ConocoPhillips Alaska, Inc. CPF 3, Kuparuk Central Production Facility #3 Application, On Hold App Addendum for renewal application received. Footnote issue. 2007|07|03 0001|01|01 0001|01|01 2010|12|06 0001|01|01 0001|01|01 0001|01|01 Renewal 6312 Draft to Super. 12/06/2010 In-house
AQ0172TVP03A ConocoPhillips Alaska, Inc. Kuparuk Seawater Treatment Plant (STP) Application, On Hold BACT table contains footnotes on full load. No further work expected till footnote issue is resolved. 2013|08|29 2013|09|20 0001|01|01 2014|08|28 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 4040 Draft to Super. 08/28/2014 In-house
AQ0181TVP03A Hilcorp Alaska, LLC Endicott Production Facility (END) Application, On Hold BACT table contains footnote on full-load. 2017|07|14 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Renewal 2648 In-house
AQ0182TVP02A Hilcorp North Slope, LLC Gathering Center #1 (GC 1) Application, On Hold Footnote issue. 2008|05|21 2009|04|28 0001|01|01 2011|11|02 2012|04|19 2012|06|18 2012|04|09 TV Renewal 5647 Public Notice End 06/18/2012 In-house
AQ0183TVP02A Hilcorp North Slope, LLC Gathering Center #2 (GC 2) Application, On Hold Footnote issue. 2008|05|28 0001|01|01 0001|01|01 2011|11|02 2012|04|19 2012|06|04 2012|04|09 TV Renewal 5982 Public Notice End 06/04/2012 In-house
AQ0184TVP02A Hilcorp North Slope, LLC Gathering Center #3 (GC 3) Application, On Hold Working PN2 draft. Footnote issue. 2008|07|01 2008|08|07 0001|01|01 2011|11|02 2012|04|19 2012|05|21 2012|04|09 TVP Renewal 5911 Public Notice End 05/21/2012 In-house
AQ0186TVP03P Hilcorp North Slope, LLC PBU Central Power Station (CPS) Application, On Hold Application to be withdrawn on or before the effective date of AQ0186TVP04 2017|11|03 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Update emissions unit inventory 1502 In-house
AQ0267TVP01P ConocoPhillips Alaska, Inc. CPF 1, Kuparuk Central Production Facility #1 Application, On Hold 3.13.23 On hold for footnote issue. 2019|09|24 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 CPF1 Minor Mod 1846 In-house
AQ0267TVP02A ConocoPhillips Alaska, Inc. CPF 1, Kuparuk Central Production Facility #1 Application, On Hold Submitted EPA objection counter-proposal to CPAI 070314. Awaiting response. Footnote issue. 2007|11|19 0001|01|01 0001|01|01 2011|06|17 2012|11|29 2012|12|31 2011|06|27 TV Renewal 6173 Awaiting Applicant Response 07/03/2014 In-house
AQ0268TVP02A Hilcorp North Slope, LLC Flow Station #2 (FS 2) Application, On Hold Withdrawing from EPA/45 to solve PSD BACT. Footnote issue. 2008|06|11 0001|01|01 0001|01|01 2012|11|30 2013|05|20 2013|06|19 2013|05|08 TVP renewal 5968 Awaiting Applicant Response 04/16/2014 In-house
AQ0269TVP02A Hilcorp North Slope, LLC Flow Station #3 (FS 3) Application, On Hold Withdrawing from EPA/45 to solve PSD BACT. Footnote issue. 2007|10|02 0001|01|01 0001|01|01 2009|02|18 2013|06|11 2013|07|11 2013|06|04 FS #3 TV Renewal 6221 Awaiting Applicant Response 04/16/2014 In-house
AQ0270MSS02A Hilcorp North Slope, LLC Central Gas Facility (CGF) Application, On Hold Permti on hold. EPA rejected proposed footnote revision. 2013|10|15 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Minor Amendment 0 In-house
AQ0270TVP02A Hilcorp North Slope, LLC Central Gas Facility (CGF) Application, On Hold PN draft sent to JNU admin. Footnote issue. 2008|03|06 2008|05|06 0001|01|01 2013|05|17 2013|08|29 2013|10|15 2013|08|27 TVP Renewal 6004 Public Notice End 10/15/2013 In-house
AQ0271TVP03A Hilcorp North Slope, LLC Prudhoe Seawater Treatment Plant Application, On Hold footnote issue 2017|04|14 2017|04|14 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Renewal 2739 In Completeness Review 04/14/2017 In-house
AQ0272TVP03A Hilcorp North Slope, LLC Lisburne Production Center (LPC) Application, On Hold Sent draft PN permit to supervisor for review 11/1/16. Held up by footnote issues 2016|08|01 2016|08|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Renewal 2995 In Completeness Review 08/01/2016 In-house
AQ0273TVP01P ConocoPhillips Alaska, Inc. CPF 2, Kuparuk Central Production Facility #2 Application, On Hold 3.13.23 On hold due to footnote issue 2018|01|22 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 non-applicability of NSPS Subpart Kb 2456 In-house
AQ0273TVP02A ConocoPhillips Alaska, Inc. CPF 2, Kuparuk Central Production Facility #2 Application, On Hold Footnote issue. 2007|06|25 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Renewal 6320 Begin Work 04/04/2008 In-house
AQ0881TVP01A Hilcorp Alaska, LLC MGS Onshore Facility Application, On Hold on hold pending EPA guidance for reclass of CISWI 7/12/2021 MWJ: see " Hold Periods (2) Notes" 2018|02|16 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Initial for incinerator 79 In-house
AQ1121TVP03A Doyon Utilities, LLC Fort Wainwright (Privatized Emission Units) Application, On Hold withdrawn from EPA - permit on hold until we solve the serious SIP issue 2019|05|03 0001|01|01 0001|01|01 0001|01|01 2021|04|22 2021|05|25 0001|01|01 TVP Renewal 951 EPA Review End 12/13/2021 In-house
AQ0264TVP03A US Air Force (Eielson) Eielson Air Force Base Boyden, Zachary on hold waiting for minor permit application for permit hygiene 2017|10|16 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Renewal 1870 In-house
AQ0307MSS05A US Air Force, PACAF Regional Support Center Eareckson Air Station, Shemya Island Boyden, Zachary Response to Comments 3/19/24 2020|07|28 2020|07|28 0001|01|01 0001|01|01 2024|02|15 2024|03|18 0001|01|01 Minor Permit Revision 18 AAC 50.508(6) 814 Public Notice End 03/18/2024 In-house
AQ0307TVP04A US Air Force, PACAF Regional Support Center Eareckson Air Station, Shemya Island Boyden, Zachary Response to Comments 3/19/24 2020|07|28 0001|01|01 0001|01|01 0001|01|01 2024|02|15 2024|03|18 0001|01|01 TV Renewal 1371 Public Notice End 03/18/2024 In-house
AQ0417TVP04A Savant Alaska LLC Badami Development Facility Boyden, Zachary 8.6.24 Response to Comments 2023|03|09 2023|03|10 0001|01|01 0001|01|01 2024|07|03 2024|08|02 0001|01|01 Renewal 583 Public Notice End 08/02/2024 In-house
AQ0741TVP04A Cook Inlet Energy, LLC Kustatan Production Facility Boyden, Zachary 9/17/24 Supervisor Review before EPA 2021|09|30 2021|11|29 0001|01|01 0001|01|01 2024|07|31 2024|08|30 0001|01|01 TVP Renewal 1049 Supervisor Review 09/17/2024 In-house
AQ1071TVP04A Missile Defense Agency/DFW Fort Greely Missile Defense Complex (See Notes) Boyden, Zachary Supervisor Review before EPA-45 Day 9/18/24 2024|05|07 0001|01|01 0001|01|01 0001|01|01 2024|08|16 2024|09|16 0001|01|01 TVP Renewal 159 Supervisor Review 09/18/2024 In-house
AQ1661TVP01A Oil Search Alaska, LLC, a Subsidiary of Santos Limited Nanushuk Operations Pad Boyden, Zachary Drafting Permit 6/3/24 2023|11|10 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Nanushuk Ops Pad - Title V Permit 33 Awaiting Applicant Response 05/10/2024 In-house
AQ1859MSS01A ConocoPhillips Alaska, Inc. Willow Central Facility (WCF) Boyden, Zachary Need update RO 2024|08|22 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Willow Central Facility (WCF) 52 Zachary Boyden In-house
AQ0069CPT02A Hilcorp Alaska, LLC Grayling Platform Faber, Scott 7/29/24 reviewing RFI response 2023|12|04 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Fuel Gas H2S Increase 314 Zachary Boyden In-house
AQ0186TVP04A Hilcorp North Slope, LLC PBU Central Power Station (CPS) Faber, Scott Supervisor review of response to comments 2021|08|09 0001|01|01 0001|01|01 0001|01|01 2024|03|08 2024|04|08 0001|01|01 TVP Renewal 1161 Supervisor Review 06/20/2024 In-house
AQ0200TVP03A Hilcorp Alaska, LLC Milne Point Production Facility (MPU) Faber, Scott Addition of NSPS Subpart OOOOa requirements / EPA review 2017|06|19 2017|06|19 0001|01|01 0001|01|01 2019|08|02 2019|09|03 0001|01|01 Renewal 2673 Public Notice End 09/03/2019 In-house
AQ0265TVP04A Hilcorp North Slope, LLC Crude Oil Topping Unit (COTU) Faber, Scott Supervisor review of response to comments / EPA review 2023|07|03 2023|07|03 0001|01|01 0001|01|01 2024|07|10 2024|08|09 0001|01|01 Crude Oil Topping Unit 468 Supervisor Review 10/09/2024 In-house
AQ0274TVP03A Hilcorp North Slope, LLC Prudhoe Bay Operations Center / Main Construction Camp (PBOC/MCC) Faber, Scott Supervisor review of Response to Comments / EPA review 2015|06|26 2015|06|26 0001|01|01 0001|01|01 2023|08|02 2023|09|01 0001|01|01 Renewal 3397 Supervisor Review 12/08/2023 In-house
AQ0486TVP04A Providence Health System Providence Alaska Medical Center Faber, Scott Drafting permit and statement of basis 2024|01|31 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 256 In-house
AQ0489TVP03A ConocoPhillips Alaska, Inc. Alpine Central Processing Facility Faber, Scott Pre-public notice review / Public notice 2020|07|31 2020|07|31 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TV Renewal 1535 Supervisor Review 12/08/2022 In-house
AQ0923TVP03A Eni US Operating Co. Inc. Nikaitchuq Development Faber, Scott Drafting permit and statement of basis 2024|07|22 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 83 In-house
AQ1081TVP04A Carlisle Construction Materials dba Insulfoam Insulfoam Facility Faber, Scott 8/28/24: EPA 45-day review 2024|04|05 0001|01|01 0001|01|01 0001|01|01 2024|07|03 2024|08|02 0001|01|01 TVP Renewal 191 EPA Review End 10/12/2024 In-house
AQ1552TVP01A ConocoPhillips Alaska, Inc. Doyon 26 Extended Reach Drilling (ERD) Rig Jack, Jesse 2024|06|03 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Doyon 26 Drill Rig POGO 132 In-house
AQ0090TVP04A Tesoro Alaska Company, LLC Kenai Liquefied Natural Gas (LNG) Plant Jones, David 2024|04|23 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 173 In-house
AQ0094MSS02A Hilcorp Alaska, LLC Kenai Gas Field 14-6 Pad Jones, David 2024|09|16 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 PSD Limit Revision 27 In-house
AQ0094TVP04P Hilcorp Alaska, LLC Kenai Gas Field 14-6 Pad Jones, David 2024|09|16 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Admin Amendment 27 In-house
AQ0109MSS01P Golden Valley Electric Association Zehnder Facility Jones, David 2024|08|29 0001|01|01 0001|01|01 0001|01|01 2024|09|20 2024|10|22 0001|01|01 FNSB PM2.5 Serious SIP 45 Public Notice End 10/22/2024 In-house
AQ0182TVP01P Hilcorp North Slope, LLC Gathering Center #1 (GC 1) Jones, David 2020|06|02 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Minor Modification 860 In-house
AQ0182TVP01P Hilcorp North Slope, LLC Gathering Center #1 (GC 1) Jones, David 2022|06|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Admin Amendment 0 In-house
AQ0182TVP01P Hilcorp North Slope, LLC Gathering Center #1 (GC 1) Jones, David 2019|04|23 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Well Pad Disaggregation 1266 In-house
AQ0183TVP01P Hilcorp North Slope, LLC Gathering Center #2 (GC 2) Jones, David *App amendment in attachments 5.19.20 2018|12|27 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Minor Modification 1383 In-house
AQ0183TVP01P Hilcorp North Slope, LLC Gathering Center #2 (GC 2) Jones, David 2022|06|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Admin Amendment 0 In-house
AQ0184TVP01P Hilcorp North Slope, LLC Gathering Center #3 (GC 3) Jones, David 2022|06|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Admin Amendment 0 In-house
AQ0184TVP01P Hilcorp North Slope, LLC Gathering Center #3 (GC 3) Jones, David App. Received 2020|06|09 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Minor Modification 853 In-house
AQ0184TVP01P Hilcorp North Slope, LLC Gathering Center #3 (GC 3) Jones, David 2019|08|14 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Dissagregation of Well Pads 1153 In-house
AQ0268TVP01P Hilcorp North Slope, LLC Flow Station #2 (FS 2) Jones, David 2022|06|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Admin Amendment 0 In-house
AQ0270TVP01P Hilcorp North Slope, LLC Central Gas Facility (CGF) Jones, David 2022|06|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Admin Amendment 0 In-house
AQ0270TVP01P Hilcorp North Slope, LLC Central Gas Facility (CGF) Jones, David 2020|04|21 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Minor Modification 902 In-house
AQ0316MSS08P University of Alaska Fairbanks Campus Power Plant Jones, David 2024|07|30 0001|01|01 0001|01|01 0001|01|01 2024|09|23 2024|10|25 0001|01|01 PM2.5 Nonattainment Area BACT Requirements 75 Public Notice End 10/25/2024 In-house
AQ0316TVP03P University of Alaska Fairbanks Campus Power Plant Jones, David 2024|07|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 PM2.5 Nonattainment Area BACT Requirements 75 In-house
AQ0009TVP05A Hilcorp Alaska, LLC Steelhead Platform Klina, Joshua 2024|07|24 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 81 In-house
AQ0067TVP04A Hilcorp Alaska, LLC Monopod Platform Klina, Joshua Application Review 2024|01|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 257 Awaiting Applicant Response 08/05/2024 In-house
AQ0173TVP04A Golden Valley Electric Association Healy Power Plant Klina, Joshua 2023|06|26 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 475 In-house
AQ0231MSS04A Trident Seafoods Akutan Seafood Processing Facility Klina, Joshua Drafting permit and TAR. 2022|02|24 2022|06|17 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Minor Modification 18 AAC 50.508(6) 655 In Completeness Review 06/17/2022 In-house
AQ0231MSS05A Trident Seafoods Akutan Seafood Processing Facility Klina, Joshua 2024|10|10 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Minor Modification 3 Joshua Klina In-house
AQ0231TVP05A Trident Seafoods Akutan Seafood Processing Facility Klina, Joshua Drafting permit and SOB 2021|11|17 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TV Renewal 669 Awaiting Applicant Response 05/02/2024 In-house
AQ0232TVP05A Trident Seafoods Sand Point Facility Klina, Joshua 2024|09|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 13 In-house
AQ0608ORL02A Safety Waste Incineration Medical Waste Incinerator, Wasilla Klina, Joshua Fees paid 2024|08|23 0001|01|01 2024|08|30 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Medical incinerator 51 In-house
AQ1651MSS02A Oil Search Alaska, LLC, a Subsidiary of Santos Limited Seawater Treatment Plant Klina, Joshua 2024|08|21 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Pikka Development Project 18 AAC 50.502(c)(3),18 AAC 50.508(5),18 AAC 50.508(6) 53 James Renovatio In-house
AQ1854MSS01A Hilcorp North Slope, LLC Omega Pad Klina, Joshua Out on PN, to end 9/3/2024 2023|12|18 0001|01|01 0001|01|01 0001|01|01 2024|08|01 2024|09|03 0001|01|01 Omega Pad 18 AAC 50.502(c)(1) 300 Joshua Klina Public Notice End 09/03/2024 In-house
AQ0053MSS05A Fairbanks Gold Mining Inc Fort Knox Mine Leibert, Adam 2024|02|13 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Revision Permit Under 18 AAC 50.508(6) 243 In-house
AQ0053TVP04P Fairbanks Gold Mining Inc Fort Knox Mine Leibert, Adam 2024|05|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 EU Replacements & Reinstatement 165 In-house
AQ0084TVP05A Hilcorp Alaska, LLC Platform A Leibert, Adam 2023|12|14 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 304 In-house
AQ0110MSS01P Golden Valley Electric Association North Pole Power Plant Leibert, Adam 2023|12|15 0001|01|01 0001|01|01 0001|01|01 2024|09|20 2024|10|22 0001|01|01 Serious PM2.5 SIP 303 David Jones Public Notice End 10/22/2024 In-house
AQ0110TVP04P Golden Valley Electric Association North Pole Power Plant Leibert, Adam 2023|12|15 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Serious PM2.5 SIP 303 David Jones In-house
AQ0290TVP04A Teck Alaska, Inc. (Teck) Red Dog Mine Leibert, Adam 2024|07|23 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 82 In-house
AQ0315MSS02P Aurora Energy LLC Chena Power Plant Leibert, Adam 2024|07|30 0001|01|01 0001|01|01 0001|01|01 2024|09|20 2024|10|22 0001|01|01 PM2.5 Nonattainment Area BACT Requirements 75 David Jones Public Notice End 10/22/2024 In-house
AQ0315TVP05A Aurora Energy LLC Chena Power Plant Leibert, Adam 2024|07|05 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 100 In-house
AQ0942MSS02P Hilcorp Alaska, LLC Beluga River Unit Leibert, Adam 2024|03|08 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 POGO Project 18 AAC 50.508(6) 219 Zachary Boyden In-house
AQ0942TVP02A Hilcorp Alaska, LLC Beluga River Unit Leibert, Adam Public Notice 2018|07|09 0001|01|01 0001|01|01 0001|01|01 2024|02|06 2024|03|07 0001|01|01 TVP Renewal 451 Public Notice End 03/07/2024 In-house
AQ0079TVP05A Alyeska Pipeline Service Company PS #09, TAPS Pump Station Rea, Jonathon Public Notice ended, comments received 2024|01|16 2024|02|21 0001|01|01 0001|01|01 2024|08|16 2024|09|16 0001|01|01 TVP Renewal 228 Public Notice End 09/16/2024 In-house
AQ0180TVP05A Kodiak Electric Association Nyman Power Plant Rea, Jonathon Completeness determination sent; draft started 2023|12|14 2024|02|08 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 248 In Completeness Review 02/08/2024 In-house
AQ0181MSS10P Hilcorp Alaska, LLC Endicott Production Facility (END) Rea, Jonathon pre-PN Prelim draft back from review, cleaning up for PN 2023|11|07 2023|12|20 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 H2S Limit Increase 18 AAC 50.508(6) 281 James Renovatio In Completeness Review 12/20/2023 In-house
AQ0241TVP06A Alyeska Seafoods Inc. Unalaska Seafood Processing Facility Rea, Jonathon 2024|09|04 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 39 In-house
AQ0353TVP03A North Slope Borough Kaktovik Power Plant Rea, Jonathon Drafting Permit 2024|04|17 2024|04|25 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 171 In Completeness Review 04/25/2024 In-house
AQ1121MSS04P Doyon Utilities, LLC Fort Wainwright (Privatized Emission Units) Rea, Jonathon Public Notice Started 2024|07|30 0001|01|01 0001|01|01 0001|01|01 2024|09|23 2024|10|25 0001|01|01 PM2.5 Nonattainment Area BACT Requirements 75 David Jones Public Notice End 10/25/2024 In-house
AQ1616MSS02A Peak Gold LLC Manh Choh Project (formerly Tetlin) Rea, Jonathon 2024|09|26 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Manh Choh Project 17 In-house
AQ0088TVP05A UniSea, Inc. Dutch Harbor Seafood Processing Plant Saengsudham, Peter 10/1/2024 Peter S. - Sent to EPA 45-day. Review starts 10/2/2024. 2021|09|10 2023|03|07 0001|01|01 0001|01|01 2024|07|18 2024|08|19 0001|01|01 TVP Renewal 558 EPA Review End 11/14/2024 In-house
AQ0091MSS03P Hilcorp Alaska, LLC Tyonek Platform Saengsudham, Peter 9/5/2024 Peter S. - Completed technical review by Hilcorp. Begin review of suggested revisions/edits. 2022|12|21 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Crane Replacement Project 18 AAC 50.508(6) 610 In-house
AQ0091TVP03A Hilcorp Alaska, LLC Tyonek Platform Saengsudham, Peter 9/5/2024 Peter S. - Completed technical review by Hilcorp. Begin review of suggested revisions/edits. 2013|09|27 2013|10|08 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 3640 In Completeness Review 10/08/2013 In-house
AQ0221MSS06A Cordova Electric Cooperative Orca Power Plant Saengsudham, Peter 9/23/24 Peter S. - Application received on 9/20. 2024|09|20 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Revise MSS05 23 In-house
AQ0221TVP05A Cordova Electric Cooperative Orca Power Plant Saengsudham, Peter 9/23/2024 Peter S. - MSS06 application received. Awaiting Title V addendum. 2024|06|12 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TV Renewal 123 In-house
AQ0236MSS03P US Army (Fort Wainwright) Fort Wainwright Saengsudham, Peter 9/20/24 Peter S. - Out for PN, ends 10/22/24 2024|07|30 0001|01|01 0001|01|01 0001|01|01 2024|09|20 2024|10|22 0001|01|01 PM2.5 Nonattainment Area BACT Requirements 75 David Jones Public Notice End 10/22/2024 In-house
AQ0272MSS03A Hilcorp North Slope, LLC Lisburne Production Center (LPC) Saengsudham, Peter 10/1/2024 Peter S. - Addendum with pre-PN technical review received. Reviewing. 2024|06|18 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Rich Gas Compressor Project 18 AAC 50.508(5) 79 In-house
AQ0272MSS04A Hilcorp North Slope, LLC Lisburne Production Center (LPC) Saengsudham, Peter 7/3/24 Peter S. - Initial review of application. 2024|07|02 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 Power Export Project 18 AAC 50.508(6) 103 James Renovatio In-house
AQ0319TVP05A City of Saint Paul St. Paul Power Plant Saengsudham, Peter 10/4/24 Peter S. - Initial review of application 2024|09|16 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TVP Renewal 27 In-house
AQ0406TVP03A Northern Star (Pogo) LLC Pogo Mine Saengsudham, Peter 10/10/24 Peter S. - Pre-PN review received from applicant (10/9/24), reviewing suggested edits. 2021|12|06 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 0001|01|01 TV Renewal 1042 In-house
