Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/1/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 6 | 7/28/2020 | Currently in Use | |
998 | USCG Support Center | Kodiak | USCG -Coast Guard Support Center | 100 | 7/22/2022 | Currently in Use | |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 3 | 10/31/2026 | 6/4/2025 | Currently in Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 4 | 10/31/2026 | 6/4/2025 | Currently in Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 249 | 10/31/2026 | 6/4/2025 | Currently in Use |
2587 | Peter's Creek Chevron | Chugiak | SMK Management LLC | 1 | 10/31/2028 | 6/4/2025 | Currently in Use |
2587 | Peter's Creek Chevron | Chugiak | SMK Management LLC | 2 | 10/31/2028 | 6/4/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 408 | 6/4/2024 | Intent to Install |
Results Per Page: