Site Report: FAA Fort Yukon H Marker Fac.
Site Name: | FAA Fort Yukon H Marker Fac. |
---|---|
Address: | Airport Vicinity, Fort Yukon, AK 99740 |
File Number: | FAA Fort Yuk |
Hazard ID: | 1640 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 66.575833 |
Longitude: | -145.223889 |
Horizontal Datum: | NAD27 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
This structure was destroyed by fire, and all that remains are creosoted pilings of buildings foundation. Soil samples indicated contamination as elevated levels of PAHs. The facility consists of the current H-marker towers and the former site of the burned H-marker building. Groundwater is estimated to be at 20-30 feet below ground surface.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
7/15/1991 | Update or Other Action | (Old R:Base Action Code = SA1 - Phase I Site Assessment (General)). Carcinogenic PAHs found at location of creosoted pilings remaining from former building. | Don Gibler |
10/9/1992 | Update or Other Action | Received the Environmental Compliance Investigation Report. | Former Staff |
10/19/1992 | Update or Other Action | (Old R:Base Action Code = SA1R - Phase I SA Review (CS/LUST)). Release investigation and corrective action plan should be prepared ASAP. No interim action required at this site. | Don Gibler |
5/12/1993 | Site Added to Database | PAH contamination. | Former Staff |
5/15/1993 | Site Ranked Using the AHRM | Initial ranking. | Former Staff |
6/29/1994 | Update or Other Action | (Old R:Base Action Code = RPL2 - Site Information Request Letter). Sent PRP-CS Database Notification Letter to RP requesting update and more environmental information concerning contaminated site. RP/Jackie for FAA Anchorage office responded to let me know she will be sending information on the facilities soon. | Jeff Peterson |
7/29/1996 | Update or Other Action | Received the Site Cleanup and Investigation Report documenting sampling and analysis. Report recommends no further action. | Former Staff |
7/9/2002 | Update or Other Action | Adjusted priority, site location and actions to reflect data provided in reports. | Elizabeth Stergiou |
9/18/2002 | Update or Other Action | Sent letter requesting groundwater monitoring for all existing wells on site, monitoring of the in-situ system, and monitoring of the landspread soil, with a schedule of monitoring to be submitted by March 31, 2003 and the monitoring to be complete by June 30, 2003. | Elizabeth Stergiou |
9/19/2002 | Update or Other Action | Sent general letter requesting the following documents be submitted by 10/1/02: status of groundwater monitoring and all groundwater monitoring reports since February 12, 1997, status of the in-situ remediation system and associated soil sand groundwater and all associated reports since February 12, 1997, status of the land spread treatment cell and associated soils and groundwater and all associated reports since February 12, 1997, and status of all contaminated sites at the station. | Elizabeth Stergiou |
11/21/2005 | Site Closure Approved | Staff reviewed the site file for all the FAA Ft. Yukon facility and a letter was sent on 11/21/05. This letter is attached to the database. In the 1996 site cleanup and investigation report, three soil samples were collected at the H-Marker area and analyzed for semi-volatile organics, volatile organics, and metals. All analytes were below the default cleanup levels. The area was cleared and regarded. The site is now closed. | Anne Marie Palmieri |
12/9/2021 | Update or Other Action | Updated lat/long based on current geographic information. | Elizabeth Bishop |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.