Site Report: FAA - Lake Minchumina UST 57-A-04
Site Name: | FAA - Lake Minchumina UST 57-A-04 |
---|---|
Address: | ; , Lake Minchumina, AK 99757 |
File Number: | 225.26.004 |
Hazard ID: | 24390 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 63.882751 |
Longitude: | -152.312134 |
Horizontal Datum: | NAD27 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Farnell use to be staff assigned.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/9/1993 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 76968 ADD; | Former Staff |
6/9/1993 | Site Added to Database | Former Staff | |
10/14/1994 | Release Investigation | RELR; DUPEE: Reviewed Interim Corrective Action Plan. Biocell remediation approved. High level of insitu diesel contamination needs to be addressed using appropriate testing methods. Requested data followup. | Former Staff |
10/14/1994 | Underground Storage Tank Site Characterization or Assessment | SA1; DUPEE: Reviewed Site Assessment Report. Approximately 2200 cubic yards of gasoline and diesel contaminated soils. Extensive insitu contamination. Biocell remediation proposed. Additional data requested. | Former Staff |
5/8/1996 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | LCAU; 19 ASTs and 4 USTs removed along with 2,150 cys of diesel contaminated soil. Construction of four Biocells for soil remediation. | Former Staff |
6/21/1996 | Site Closure Approved | CLOS; No Further Action. UST was removed June to August 1993 in conjunction with the removal of 19 ASTs and distribution lines across site. Contaminated soil from UST site was added to a 2,150 cubic yards bio-remediation cell. Depth to groundwater is 35 to 60 feet. Leachability study (SESOIL model) indicates no impact to groundwater. Reference File 225.38.001 | Former Staff |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.