Site Report: BLM Fire Service Heliport Ft. Yukon
Site Name: | BLM Fire Service Heliport Ft. Yukon |
---|---|
Address: | Heliport; , Fort Yukon, AK 99740 |
File Number: | 740.26.004, 740.26.002 |
Hazard ID: | 24394 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 66.564697 |
Longitude: | -145.273804 |
Horizontal Datum: | NAD27 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Four samples on 6-14-93 < MDL 1,600 ppm DRPH. 8-4-93 two resamples < MDL. 3-5 yds. contaminated soil stockpiled.(rpltr9)
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/17/1993 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 76972 ADD; Hung: File# 740.26.002 | Former Staff |
6/17/1993 | Site Added to Database | Former Staff | |
6/6/1994 | Update or Other Action | CORR; Wingerter sent letter informing RP of their financial liability under new ADEC cost recovery policy. State is authorized, under Section 9003(h) of the Resource Conservation and Recovery Act to take action on this LUST facility. | Former Staff |
6/20/1994 | Update or Other Action | RPL2; Peterson sent PRP-CS Database Notification Letter to RP requesting update and more environmental information concerning contaminated site. | Former Staff |
9/26/1994 | Update or Other Action | UPD; DUPEE: Reviewed and updated file. | Former Staff |
9/27/1994 | Update or Other Action | CORR; DUPEE: Sent ltr. regarding status of spill and sampling protocol. | Former Staff |
10/7/1994 | Update or Other Action | CP; DUPEE: Closure pending receipt of documentation site is clean, i.e., site was completely flooded this spring. | Former Staff |
10/7/1994 | Update or Other Action | MEET; DUPEE: Eleanor H., KK and I met with Dick McManus, QAPP person for the site. Reviewed sampling requirements, status of site, waiver of 3rd party sampling and requirements for QAPP approvals. | Former Staff |
10/7/1994 | Underground Storage Tank Site Characterization or Assessment | SA1R; Consultant informed at mtg. QAPP holder & principal investigator cannot be same person, blanket waivers not acceptable for all sites, must submit waiver for ea. site. Amendment of qual. person to be submitted w/next S.A. | Former Staff |
10/7/1994 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Entered by JC (QAQC work) | Former Staff |
10/25/1994 | Site Closure Approved | CLOS; DUPEE: Based upon information received regarding site at 10/07/94 meeting with Richard McManus, sent no further action letter. Site was extensively flooded in spring with contaminated soils washed away by the river. | Former Staff |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.