Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 6/30/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 4 | 10/31/2027 | 11/30/2024 | Currently in Use |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 5 | 10/31/2027 | 11/30/2024 | Currently in Use |
2215 | FNSB - Denali Elementary School | Fairbanks | FNSB School District - Maintenance Department | 2 | 10/31/2028 | 6/23/2025 | Currently in Use |
2648 | GCI Bald Mountain Remote Telecomm | Palmer | General Communications, Inc. | 1 | 10/31/2023 | Pending CS Review | |
3344 | Glacier Valley Elementary School | Juneau | Juneau School District | 1 | Currently in Use | ||
2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 2 | Pending CS Review | ||
2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 3 | Pending CS Review | ||
2935 | Grayling Native Store | Grayling | Grayling Native Store | 1 | Currently in Use | ||
2935 | Grayling Native Store | Grayling | Grayling Native Store | 2 | Currently in Use | ||
2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 6 | 10/31/2027 | 12/23/2024 | Currently in Use |
Results Per Page: