Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/25/2018.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Status |
---|---|---|---|---|---|---|
10 | Gateway Liquor & Food Mart | Seward | Harbor Gateway, Inc. | 2 | 4/19/2018 | Currently in Use |
10 | Gateway Liquor & Food Mart | Seward | Harbor Gateway, Inc. | 3 | 4/19/2018 | Currently in Use |
10 | Gateway Liquor & Food Mart | Seward | Harbor Gateway, Inc. | 5 | 4/19/2018 | Currently in Use |
217 | ADOTPF - Cordova Maintenance Station | Cordova | ADOT&PF | 4 | Currently in Use | |
388 | Fisher's Hill Top Tesoro | Sutton | Fisher's Fuel, Inc. | 1 | 3/30/2018 | Currently in Use |
518 | Soldotna Y Chevron | Soldotna | Mark G. and Sarah Rozak | 5 | 10/7/2014 | Temporarily Out of Use |
536 | St Elias Auto Center | Yakutat | Garrett Hall | 3 | 4/30/2016 | Currently in Use |
605 | Fisherman's Bend | Juneau | Papadrew, Inc. | 6 | 4/4/2016 | Temporarily Out of Use |
635 | M-B Contracting CO., Inc. | Anchorage | M-B Contracting Co., Inc. | 3 | Temporarily Out of Use | |
728 | Smokey Bay Air, Inc. | Homer | Smokey Bay Air, Inc. | 2 | 10/31/2015 | Temporarily Out of Use |
Results Per Page: