Site Report: Beluga River Field
Site Name: | Beluga River Field |
---|---|
Address: | West Side of Cook Inlet, Beluga, Tyonek, AK 99682 |
File Number: | 2337.38.017 |
Hazard ID: | 1001 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.185176 |
Longitude: | -151.036514 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Four thousand cubic yards of diesel contaminated soil. Stockpiled on site.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
3/4/1992 | Site Added to Database | Diesel contaminated soil. | Former Staff |
3/31/1992 | Meeting or Teleconference Held | Meeting attended by Deric Marcorelle, Bryson Twidwell, Paul Horwath of ADEC and Larry Brown and Geoff Upson of ARCO. Discussion was for remediation options and plans for the fifteen sites that are located at the Beluga River Oil Field. Date assigned to this action is assumed. No dater entered when action reported. | Deric Marcorelle |
5/14/1996 | Site Ranked Using the AHRM | Ranked by Shannon and Wilson. | S&W |
5/21/2004 | Update or Other Action | File number assigned and entered into the Fileroom DB and CS DB. | Alyce Hughey |
2/1/2006 | Update or Other Action | File name changed from ARCO Beluga River Field to Beluga River Field 2-1-06 per Don Fritz. | Alyce Hughey |
6/20/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Don Fritz |
11/16/2011 | Update or Other Action | Site transferred from Don Fritz to Peter Campbell per Paul Horwath. | Alyce Hughey |
5/2/2013 | Cleanup Complete Determination Issued | Confirmation received by ADEC that the 4,000 cubic yards of stockpiled petroleum contaminated soils stored at the Beluga River airstrip no longer remains at the airstrip; therefore, this Cleanup Complete Determination is being issued and the site status will now be 'Cleanup Complete.' this ADEC Decision is in accordance with 18 AAC 75.380(d), and does not preclude ADEC from requiring additional assessment and/or cleanup action(s) if future information indicates that this site may pose an unacceptable risk to human health, safety, welfare, and the environment. | Peter Campbell |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil | Soils landspread on airstrip. |
BTEX | < Method 2 Most Stringent | Soil | Soils landspread on airstrip. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.