Site Report: Beluga River North Main Road Diesel
| Site Name: | Beluga River North Main Road Diesel |
|---|---|
| Address: | NW side of Cook Inlet, Beluga River Gas Field, Tyonek, AK 99682 |
| File Number: | 2337.38.016 |
| Hazard ID: | 1273 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 61.207314 |
| Longitude: | -151.011835 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Diesel spill in the middle of the road approximately 50 feet north of Beluga River 221-23. Soil has been excavated and is now a 700 cubic yard stockpile. Formerly assigned to Marcorelle. Last staff assigned was Folley, then Fritz.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 7/8/1992 | Site Added to Database | Former Staff | |
| 3/11/1993 | Site Ranked Using the AHRM | Surface Water Exposure Index Value changed from site managers submitted form. | Former Staff |
| 10/11/1993 | Update or Other Action | (Old R:Base Action Code = CORR - Correspondence (General)). Sampling and analysis plan approved as part of the clean closure request process for soils landspread on airstrip. | Former Staff |
| 8/18/1995 | Update or Other Action | (Old R:Base Action Code = RARR - Remedial Action Report Review (CS)). Plan for final verification sampling of soils to be landspread at the Beluga River Runway, from this site and 90230115101, was submitted and subsequently approved after additional information was requested. | Don Fritz |
| 12/29/1995 | Site Closure Approved | Reviewed report on sampling of landspread soils. Issued a NFA letter. | Don Fritz |
| 12/29/1995 | Update or Other Action | (Old R:Base Action Code = RARR - Remedial Action Report Review (CS)). Reviewed report on sampling of landspread soils. | Don Fritz |
| 5/21/2004 | Update or Other Action | File number assigned and entered into the Fileroom DB and CS DB. | Alyce Hughey |
| 7/25/2005 | GIS Position Updated | Using Figure 2 from a Closure Sampling and Analysis Plan from Groundwater Technology, Inc., dated October 4, 1993, entered the coordinates for this site. Metadata include No Topo Basemap, TopoZone Pro Street Map, Black and White Aerial Photo, on a Medium Size Map, View Scale 1:10,000, Coordinated Datum NAD83. High degree of confidence in accuracy of location. | Alyce Hughey |
| 2/1/2006 | Update or Other Action | File name changed from ARACO Beluga North Main Road Diesel to Beluga River North Main Road Diesel 2-1-06 per Don Frtiz. | Alyce Hughey |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.



