Site Report: Tesoro KPL Middle Ground Shoal Fac
Site Name: | Tesoro KPL Middle Ground Shoal Fac |
---|---|
Address: | 52260 Shell Road, Former Shell Western Fac, Nikiski, AK 99635 |
File Number: | 2323.38.039 |
Hazard ID: | 1516 |
Status: | Active |
Staff: | Peter Campbell, 9072623412 peter.campbell@alaska.gov |
Latitude: | 60.734722 |
Longitude: | -151.355000 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During assessment activities in conjunction with the KPL Middle Ground Shoals pump building, petroleum contamination was encountered due to historic crude oil releases. The pump building houses pumps and transfer lines that are used in shipping crude oil from the former Shell Western East Forelands facility (Now known as the Cross Timbers facility) to the KPL facility.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/10/1999 | Cleanup Plan Approved | Approved plan to transport approximately 200 cubic yards of crude oil contaminated soil to OIT in Fairbanks for thermal remediation. | Don Fritz |
12/17/1999 | Site Added to Database | Crude Oil. | Don Fritz |
1/5/2000 | Site Ranked Using the AHRM | Initial ranking. | Don Fritz |
6/28/2005 | GIS Position Updated | Using Figures 1 and 2 from a Site Investigation Report KPL Middle Ground Shoal Facility, dated January 18, 1999 from Kent & Sullivan, in conjunction with TopoZone Pro and the KPB Parcel Lookup, entered coordinates for this site. Metadata include No Topo Basemap, TopoZone Pro Street Map, Black and White Aerial Photo, on a Medium Size Map, View Scale 1:10,000, Coordinate Datum NAD27. High degree of confidence in accuracy of location. | Alyce Hughey |
5/19/2006 | Update or Other Action | File number 2323.38.039 assigned and entered it into the Fileroom database and Contaminated Sites database. | Alyce Hughey |
5/22/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Don Fritz |
11/16/2011 | Update or Other Action | Site transferred from Don Fritz to Peter Campbell per Paul Horwath. | Alyce Hughey |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
No associated sites were found.