Site Report: AKARNG Wasilla Alcantra Armory
| Site Name: | AKARNG Wasilla Alcantra Armory |
|---|---|
| Address: | North Santa Cruz Court, E Bogard Rd at Seward Mer, Wasilla, AK 99687 |
| File Number: | 2265.38.022 |
| Hazard ID: | 1813 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 61.602778 |
| Longitude: | -149.359444 |
| Horizontal Datum: | NAD27 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Petroleum contamination at site. The site is located north of East of Bogard Road and west of North Seward Meridian Highway. Last staff assigned was Pexton.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 9/29/1993 | Update or Other Action | Spill notification form provided to ADEC indicating oil discharged onto a parking area over many years from leaking parked vehicles. Guardsmen stockpiled soil on a visqueen liner. | Mike Krieber |
| 8/14/1995 | Update or Other Action | Received a revised work plan for removal, treatment, and disposal of petroleum-contaminated soil. | Mike Krieber |
| 8/21/1995 | Update or Other Action | Letter received (dated June 17, 1995) from Daniel Hartung of the Alaska Army National Guard that requested ADEC approval for thermal treatment of POL soils. | Mike Krieber |
| 8/30/1995 | Update or Other Action | Letter sent to Daniel Hartung regarding proposed thermal treatment of contaminated soil stockpile. Letter indicated the matter would be forwarded to Kent Patrick-Riley of the Contaminated Sites Remediation Program for his review and approval. | Mike Krieber |
| 9/6/1995 | Cleanup Plan Approved | Letter sent to Ronald Godden of the Alaska Army National Guard with approval of work plan to remove, transport, treat, and disposal of petroleum-contaminated soil. | Kent Patrick-Riley |
| 10/13/1995 | Update or Other Action | Letter received from Alaska Soil Recycling with post thermal treatment results. Letter indicated that 236.35 tons of petroleum impacted soil was treated and sample analysis indicated the soil met Level A cleanup levels. | Kent Patrick-Riley |
| 10/16/1995 | Update or Other Action | (Old R:Base Action Code = RARR - Remedial Action Report Review (CS)). Reviewed report dated 10/9/95, "Thermal Remediation of POL Soils from Alcantra Facility", produced by Alaska Soils Recycling. The report demonstrates that 236.35 tons of petroleum soil from the facility have been satisfactorily remediated. | Kent Patrick-Riley |
| 2/20/1996 | Site Added to Database | Petroleum contamination. | Bill Wright |
| 2/22/1996 | Site Ranked Using the AHRM | Initial ranking. | Bill Wright |
| 5/14/1997 | Update or Other Action | Received Site Investigation Report (dated June 1996) prepared by CH2MHill. | Scott Pexton |
| 9/9/1997 | Site Ranked Using the AHRM | Reranked site. Changed Site Access Value to 1 from 0; Air Exposure Index Value to 0.2 from 0.1; GW Usage Value from 0.8 to 1; and SW Exposure Index Value from 0 to 0.4. Former score was 23. | Scott Pexton |
| 9/12/1997 | Site Ranked Using the AHRM | Site reranked. Changed Air Exposure Index Value from 0.2 to 0.1. Former score was 0. | Scott Pexton |
| 10/13/2000 | Site Characterization Report Approved | Letter sent to Norman Straub with approval of site investigation report, cleanup levels, and site closure. | Scott Pexton |
| 10/13/2000 | Cleanup Level(s) Approved | Letter sent to Norman Straub with approval of site investigation report, cleanup levels, and site closure. | Scott Pexton |
| 10/13/2000 | Record of Decision | Cleanup Decision Document signed to document that method two cleanup levels for DRO were met at the site. | Scott Pexton |
| 10/13/2000 | Site Closure Approved | Letter sent to Norman Straub with approval of site investigation report, cleanup levels, and site closure. | Scott Pexton |
| 1/15/2004 | GIS Position Updated | Updated latitude and longitude using TopoZone.com in conjunction with site map, Figure 3-2 from "Site Investigation Report for Alcantra Armory, Wasilla", Army National Gurad Environmental Section, Fort Richardson, Alaska, Contract No. DAH90-94-D-0006, Delivery Order 28, prepared by CH2M Hill, June 1996. The referenced report cited latitude and longitude for the Armory on page 11 of 61 degrees 35' 57" N, 149 degrees 21' 33" W and that of the OMS as 61 degrees 35' 59" N and 149 degrees 21' 33" W. No metadata provided with report coordinates. The plot of either of these points was about 1700' south of Topozone.com plot. The Township North was erroneously listed as 9 but is 17 and is changed accordingly. | Former Staff |
| 4/14/2004 | Update or Other Action | File number assigned: 2265.38.022. | Sarah Cunningham |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.



