Site Report: West Cook Inlet Construction Yard
Site Name: | West Cook Inlet Construction Yard |
---|---|
Address: | Beluga, Tyonek, AK 99682 |
File Number: | 2337.38.036 |
Hazard ID: | 1845 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.148333 |
Longitude: | -151.075833 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Petroleum contaminated soils, broken batteries located on site. Last staff assigned was Folley.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
8/20/1993 | Site Ranked Using the AHRM | Initial ranking. | Former Staff |
8/20/1993 | Site Added to Database | Petroleum contamination soils and broken batteries. | Former Staff |
2/20/2001 | Update or Other Action | Located and reviewed brief file. Basically nothing has been done since 1993. Found the file in the PERP closed files. West Cook Inlet, Inc. out of business so other than KPB, who owns the land, there is no RP with money. KPB has been working with locals to cleanup solid waste, batteries, drums, etc. on the site. KPB contact, Roy Dudley, 262-4441, ext. 324, will send a brief letter with and update on actions taken to clean up the site. Main concern is the drinking water for the residents downgradient of the site. KPB informed that a consultant is needed to conduct a site assessment of the site to determine what the contaminants are and determine the soil and GW contaminant levels. Cleanup will follow the site assessment. | Donald Seagren |
1/28/2002 | Site Ranked Using the AHRM | Changed Observed Environmental Impacts value from 3 to 0 because an entry exists for Surface Water Environments. Changed Surface Water Environments value from 2 to 3. | Former Staff |
3/19/2003 | Update or Other Action | Sent letter to KPB requesting site status report promised in telephone conversation on 20 February 01. | Donald Seagren |
5/17/2004 | Update or Other Action | Have received no response to previous letters and phone calls. Sent letter requiring detailed report on all cleanup /assessment actions taken. Required submission of site assessment work plan for review and approval. | Donald Seagren |
6/7/2004 | Update or Other Action | File number assigned and entered into the Fileroom DB and CS DB. | Alyce Hughey |
3/2/2005 | Update or Other Action | Reviewed file. No response was ever received form any of the previous request. Sent letter to Tom Barrett, KPB Environmental Compliance Manager, requiring detailed update on any cleanup actions and site assessments. If no site assessment conducted, required assessment work plan to be submitted for review so that work can be conducted during 2005. | Donald Seagren |
4/8/2005 | Update or Other Action | Reviewed KPB summary of actions taken to address contamination issues at this site. Discussed proposed actions with Tom Barrett. Suggested that in addition to visual and field screening this spring, any downgradient wells be sampled. this information will provide an idea of current conditions in order to develop a corrective action plan for the site. | Donald Seagren |
9/7/2005 | Update or Other Action | Received request for DEC Brownfield Assessment (DBA) from Kenai Peninsula Borough. | John Carnahan |
11/4/2005 | GIS Position Updated | Using the address in the file, in conjunction with TopoZone Pro and the KPB Parcel Lookup, entered the coordinates for this site. Metadata includes No Topo Basemap, TopoZone Pro Street Maps, Black and White Aerial Photo, on a Medium Size Map, View Scale 1:10,000, Coordinate Datum NAD83. High degree of confidence in accuracy of location. | Alyce Hughey |
6/9/2006 | Site Characterization Report Approved | Reviewed Phase I ESA draft report, that was funded by Brownfields. No comments on the report. Waiting for the Phase II. Some cleanup of drums and debris has been done since 93 inspection. However, after reviewing the site photos, the site doesn't look a lot different from 93 inspection. Appears to be less drums on site and in the wodds, but the rest of the debris is still there. | Donald Seagren |
6/16/2006 | Brownfields Award | Approved by EPA and DEC. Received DEC Brownfield Assessment funding 2006. SOA CIP funds $39,057 awarded to Kenai Peninsula Borough for Phase I and site characterization of West Cook Inlet Construction. Contract # 18-9028-13. Current status: No contamination found and site is closed. | John Carnahan |
7/21/2006 | Site Characterization Report Approved | Reviewed Brownfields funded Phase I & II site assessment reports. Teh findings of these activities are: no source area of contamiantion was identified; the averageorganic contaminant and metals concentrations in soil for all analytes did not exceed DEC method 2 cleanuplevels; GW concentrrations for all analytes did not exceed DEc GW cleanupstandards and ; no analyte was detected in the privat DW well sample. No siginificant source of contamiantion or migration of contamination is present. Teh results should not be construed to suggest that there is no contaminaiton anywhere on the property because the Phase I observations noted small oil stains located underneath abandoned vehicles and a small pile of battery foils. Removal of the solid waste on the site should be the next step. Once that is complteted a final thorough site assessment can be made for site closure. | Donald Seagren |
12/13/2006 | Update or Other Action | Project manager changed from Don Seagren to John Carnahan per Jim Frechione, and transferred file from Soldotna to Fairbanks. | Alyce Hughey |
3/8/2007 | Site Closure Approved | Closure letter drafted and signed on this day. | John Carnahan |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.