Site Report: Nunam Iqua (Sheldon Point) Electric
Site Name: | Nunam Iqua (Sheldon Point) Electric |
---|---|
Address: | Sheldon Point, City of Nunam Iqua, Sheldon Point, AK 99666 |
File Number: | 2447.38.002 |
Hazard ID: | 1893 |
Status: | Active |
Staff: | Bill O'Connell, 9072693057 bill.oconnell@alaska.gov |
Latitude: | 62.529778 |
Longitude: | -164.851250 |
Horizontal Datum: | NAD27 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
1,000 gallons of diesel spilled at power plant. Second spill was 250 gallons of diesel fuel leaked from broken pipe and was assigned Reckey 1994250127202. Information from that Reckey was added to this. 470 funds used to provide the village with equipment and "know how". Second spill was Reckey 1984250127202, LC14813060, and was combined with this Reckey.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/15/1994 | Update or Other Action | (Old R:Base Action Code = RPL1 - Initiate Dialog with RP). | Ray Dronenburg |
11/1/1994 | Update or Other Action | (Old R:Base Action Code = RECN - Site Reconnaissance (CS)). Acknowledge Swan Lake Corporation letter agreeing to remove and remediate said soils and backfill the excavated areas with clean soil. | Ray Dronenburg |
11/15/1994 | Update or Other Action | (Old R:Base Action Code = FI - Field Inspection (General)). Site visit. | Ray Dronenburg |
5/10/1995 | Site Added to Database | Diesel spills. | Ray Dronenburg |
9/16/1995 | Update or Other Action | (Old R:Base Action Code = CP - Closure Pending). Contaminated soil stockpile still needs to be addressed before site closure. | Ray Dronenburg |
4/11/1996 | Site Number Identifier Changed | Reckey 1994250127202 information combined with this Reckey. Two spills on same site. | Ray Dronenburg |
5/7/1996 | Site Ranked Using the AHRM | Ranked by Shannon and Wilson. | S&W |
12/17/1996 | Site Ranked Using the AHRM | Reviewed S&W ranking score. OK as is. | Ray Dronenburg |
6/18/2002 | Update or Other Action | Changed latitude from 62* 32' and longitude from -164* 52'. Added section, township and range. Changed priority as follows: changed population proximity value from 0.5 to 1 to reflect the proximity of occupied buildings to the site, changed groundwater usage value from 0.4 to 0.8 to reflect that the drinking water source is a well located within one mile of the site, changed environmental/recreation areas from 2 to 0 to reflect that the site is not in a designated area. | Elizabeth Stergiou |
6/18/2002 | Site Ranked Using the AHRM | Changed priority as follows: changed population proximity value from 0.5 to 1 to reflect the proximity of occupied buildings to the site, changed groundwater usage value from 0.4 to 0.8 to reflect that the drinking water source is a well located within one mile of the site, changed environmental/recreation areas from 2 to 0 to reflect that the site is not in a designated area. | Elizabeth Stergiou |
6/17/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Grant Lidren |
11/23/2015 | Update or Other Action | Email to City of Nunam Iqua with info for Brownfields Program | Bill O'Connell |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
No associated sites were found.