Site Report: Platinum Mine and Camp
Site Name: | Platinum Mine and Camp |
---|---|
Address: | Platinum Area, Platinum Mine and Camp, Platinum, AK 99651 |
File Number: | 2440.38.001 |
Hazard ID: | 1895 |
Status: | Unconfirmed |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 58.923987 |
Longitude: | -161.731417 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During a June 18, 1993 site visit, Department personnel observed numerous leaking drums, most apparently containing petroleum products, and a pile of over 100 discarded batteries. Neither the drums nor batteries had any kind of secondary containment. In addition, several old transformers were noted. None of the transformers showed evidence of leaking at that time. Following the 1993 site visit, Department staff requested that the responsible party immediately contain drums and batteries. On January 25, 2000, staff contacted the responsible party, R.A. Hanson, and requested an update to determine whether any containment or remedial actions have taken place. In response to oil spills at the mine, the Prevention and Emergency Response Program (PERP) (Bob Carlson - Bethel) is overseeing a cleanup of the entire facility, along with related enfocement actions. The drums, batteries, and transformers observed in 1993 have been or are being cleaned up as part of the PERP cleanup action. The site was transferred to PERP on April 10, 2006 for oversight.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/18/1993 | Update or Other Action | June 18 1993 site inspection with Bill Stokes, Drinking Water Program staff, during combined program trip to Good News Bay area. CS staff noted leaking drums; over 100 batteries and several transformers, all without secondary containment. Labels on transformers were photographed and serial nos. checked with manufacturer Westinghouse to determine whether they could contain PCBs; no leakage observed in field and preliminary information is that the transformers do not contain PCBs. | Eileen Olson |
2/11/1994 | Update or Other Action | Received a letter dated February 8, 1994 from R.A. Hanson Company, Inc. (RaHCO) in response to ADEC information and corrective action request letter. RaHCO requested an extension until August 15th 1994 to complete required compliance activities with respect to secondary containment, waste oil storage, potential PCB-containing transformers, and batteries. | Ray Dronenburg |
1/26/2000 | Site Added to Database | Petroleum, metals, and potentially, PCBs. | Eileen Olson |
1/26/2000 | Site Ranked Using the AHRM | Initial ranking. | Eileen Olson |
2/2/2000 | Update or Other Action | Left voice message then emailed R.A. Hanson offices in Spokane, WA to determine whether any cleanup occurred following last communication in 1994 as ADEC has no record that cleanup was done. RP representative stated in email dated January 25, 2000 that our file is incomplete and that cleanup was done in 1994 under ADEC supervision. | Eileen Olson |
4/21/2000 | Site Ranked Using the AHRM | Site reranked. | Eileen Olson |
9/22/2004 | Update or Other Action | File number issued 2440.38.001 | Aggie Blandford |
4/6/2006 | Update or Other Action | Project manager changed from Rich Sundet to Don Seagren per Paul Horwath. | Alyce Hughey |
4/6/2006 | GIS Position Updated | Using the information in the file, in conjunction with TopoZone Pro, entered the coordinates for this site. Metadata includes 1:63K Topo Map, on a Medium Size Map, View Scale 1:63,360, Coordinate Datum NAD83. Moderate degree of confidence in accuracy of location. | Alyce Hughey |
4/10/2006 | Update or Other Action | Site transferred to PERP, Bob Carlson - Bethel for cleanup oversight. The drums, batteries and transformers have been or are being cleaned up as part of a larger facility wide response to spills being overseein by PERP. PERP will notify CS when the cleanup is complete. David Nyman, Restoration Science, Inc. is the consultant for the facility owner conducting the cleanup actions. | Donald Seagren |
5/15/2006 | Update or Other Action | Reviewed Alaska Coastal Management Plan (ACMP) permit paperwork for mining operations commencing in 2006. No comments or involvement unless contamination issues arise. Then Bob Carlson, PERP - Bethel, will be the lead in addressing the issues. | Donald Seagren |
4/14/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Donald Seagren |
9/23/2014 | Update or Other Action | File transfered to Anchorage | Linda Nuechterlein |
1/28/2015 | Update or Other Action | CS file incomplete for older files; received on this date electronic copies of "Site Characterization and Corrective Action Workplan for Platinum Mine Site" dated May 18, 2005 and "Corrective Actions Report, Platinum at Goodnews Bay, Alaska, Summer 2005" dated April 2006. The plan proposed cleanup actions for four spills, noting that cleanup is required under an ADEC Notice of Violation (NOV) dated February 28, 2005. Site was transferred to PERP/Bob Carlson in 2006 and transferred back to CS in fall 2014. Site reassigned to Olson. | Linda Nuechterlein |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
No associated sites were found.