Site Report: NPS Stampede Mine
| Site Name: | NPS Stampede Mine |
|---|---|
| Address: | Stampede Creek, Denail National Preserve, Denali Park, AK 99755 |
| File Number: | 220.38.007 |
| Hazard ID: | 1933 |
| Status: | Active |
| Staff: | Brittani Mack, 9072628205 brittani.mack@alaska.gov |
| Latitude: | 63.741111 |
| Longitude: | -150.373056 |
| Horizontal Datum: |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
A fine-grained mine tailings dump is located adjacent to Stampede Creek, and diesel drums and batteries located at the site were removed in 1993; it is not known whether releases were associated with the drums and batteries. Antimony concentrations in creek water downstream from the mine site exceed federal drinking water MCLs and are three times higher than the concentrations upgradient of the site. Stampede Creek is reportedly used as a drinking water supply for a family of four who reside on private property downstream from the mine for one month of the year. The mine was once Alaska's largest producer of antimony, occupying a 20-acre site that included a mill building, assay building, shop, and bunkhouses. A fine-grained tailings dump below the mill covers flat areas adjacent to Stampede Creek and is not fenced, covered, nor contained. The mine was abandoned in 1970. The site is located within Denali National Park and is therefore considered a sensitive environment. EPA ID AK0000638031; EPA site name USDOI NPS Denali NPS:Stampede Creek Mine.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 5/2/2000 | Site Added to Database | By staff. Metals and petroleum contamination. | Eileen Olson |
| 4/18/2006 | GIS Position Updated | Latitude / Longitude updated based on April 2005 Work Plan for Site Assessment and Soil Remediation at Stampede Mine Pilgrim Cabin Work Camp Report in administrative file. | Mitzi Read |
| 5/11/2006 | Preliminary Assessment Approved | Preliminary Assessment of site buildings approved. Limited petroluem contamination noted, however, most of the buildings are on mine tailings with documented high metals. Past evaluation of the tailings has been performed, and an EE/CA was approved (Without DEC involvement) recommending no further action at the site since little exposure noted to mine tailings. This evaluation of buildings was performed due to a proposal for increased human access to the site. CS staff recommended that a risk assessment be performed due to increased human exposure to mine tailings at the site. | Mike Jaynes |
| 8/18/2006 | Meeting or Teleconference Held | Meeting with Tammy Scholten of NPS and Krista Graham of Oasis on Banjo and Stampede Mine assessments. NPS is proposing to make mines public tourist attractions and will be assessing potential health impacts at both sites. | Mike Jaynes |
| 9/30/2014 | Potentially Responsible Party/State Interest Letter | Potentially responsible party letter sent to the National Park Service. | Melody Debenham |
| 4/26/2016 | Meeting or Teleconference Held | In meeting with NPS these mine sites were discussed. NPS remedial project manager said CERCLA sites like this are handled under a different program. Further action is required. | Fred Vreeman |
| 8/17/2022 | Meeting or Teleconference Held | ADEC met with NPS and representatives from Ahtna to discuss multiple site histories and potential paths forward for remediation and eventual closure with or without ICs. | Tim Sharp |
| 2/18/2025 | Meeting or Teleconference Held | ADEC met with NPS to discuss management of multiple contaminated sites. Topics of discussion include but are not limited to: Site histories, potential path(s) forward, remediation, future field work, and funding. | Brittani Mack |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|
Control Type
| Type | Details |
|---|
Requirements
| Description | Details |
|---|
No associated sites were found.



