Site Report: FAA Cordova Localizer Facility
Site Name: | FAA Cordova Localizer Facility |
---|---|
Address: | Cordova Airport, West End of Runway, Cordova, AK 99574 |
File Number: | 2215.38.001 |
Hazard ID: | 2083 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.498194 |
Longitude: | -145.497053 |
Horizontal Datum: | NAD27 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In 1994, the 250-gallon AST (diesel fuel) was removed from its concrete cradle. Petroleum stains were observed at the west end of the tank location beneath the drain penetration. Approximately 0.8 cubic yards of potentially contaminated soil was excavated. Two soil samples (0.5’ and 1.5’ bgs) were collected at the west end of the excavation, and one sample was collected at 0.5’ bgs from the east end of the excavation. All samples were analyzed for DRO. One sample at the 0.5’ depth from the west end of the excavation contained 420 mg/kg DRO but the deeper sample at the 1.5’ depth (west end) and the sample on the east end were non-detectable. Last staff assigned was Williams.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
4/22/1994 | Update or Other Action | (Old R:Base Action Code = RAPR - Remedial Action Plan Review (CS)). Plan to incorporate contaminated soil into road bed approved. | Eileen Olson |
5/4/1994 | Update or Other Action | (Old R:Base Action Code = CORR - Correspondence (General)). Sampling plan for soil disposal approved. | Eileen Olson |
4/24/1995 | Update or Other Action | Decommissioning Assessment Report, ASTs, submitted. The report documents decommissioning of 5 ASTs at FAA Cordova. | Eileen Olson |
11/29/1995 | Update or Other Action | Release Investigation Final Report, Merle K "Mudhole" Smith Airport Facilities, Cordova, Alaska submitted. | Eileen Olson |
8/15/1997 | Update or Other Action | Limited Release Investigation EVOS Station Report submitted. | Eileen Olson |
4/6/1998 | Update or Other Action | Corrective Action and Remediation Report submitted. | Eileen Olson |
11/29/2001 | Update or Other Action | Site Visit to FAA Cordova facility with Brad Platt of FAA and Mike Siegrist of Bristol Environmental. | Elizabeth Stergiou |
12/21/2001 | Update or Other Action | Completed FAA Cordova file review in response to No Further Actions requests for sites located at FAA's Cordova facility. File review and subsequent letter covered issues at all known contaminated sites at FAA Cordova Station. | Elizabeth Stergiou |
1/14/2002 | Update or Other Action | Corrected site status from inactive to active. | Elizabeth Stergiou |
9/4/2003 | Update or Other Action | ADEC approved the workplan for the Fall 2003 Sampling and Analysis Plan for various sites. | Deborah Williams |
2/19/2004 | Site Added to Database | DRO contamination. | Deborah Williams |
2/19/2004 | Site Ranked Using the AHRM | Preliminary ranking. | Deborah Williams |
2/19/2004 | GIS Position Updated | Latitude and longitude interpolated from site maps and TopoZone.com, NAD27. | Deborah Williams |
3/18/2004 | Site Closure Approved | Although some residual contamination may still exist at approximately 0.5 foot bgs on the north side of the Localizer Building that exceeds the ADEC Method 1, category B cleanup levels, the vertical extent and volume of residual contamination appears to be limited. Therefore, ADEC issued a no further action for this site. | Deborah Williams |
3/2/2007 | Exposure Tracking Model Ranking | Intitial Ranking Complete for Source Area: 73061 (Autogenerated Action) |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.