Site Report: SS & T Tesoro
Site Name: | SS & T Tesoro |
---|---|
Address: | 41598 Sterling HighwayMile 91 Sterling Highway, Soldotna, AK 99669 |
File Number: | 2333.26.030 |
Hazard ID: | 23003 |
Status: | Active |
Staff: | Kris Dent, 9072623411 kris.dent@alaska.gov |
Latitude: | 60.501901 |
Longitude: | -150.985801 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During the removal of one 12,000-gallon premium gas, one 12,000-gallon unleaded gas, and one 12,000-gallon diesel underground storage tanks on June 27 to 29, 2000, maximum concentrations of diesel range organics (DRO) 5,230 milligrams per kilogram (mg/kg), gasoline range organics (GRO) 14,200 mg/kg and Benzene 184 mg/kg was encountered under several dispensers. Approximately 15 cubic yards of contaminated soil was excavated and stockpiled on site. Groundwater was not encountered. Approximately 600 cubic yards of contaminated soil remains and awaiting treatment by Soil Vapor Extraction as soon as funds are available to the owner. Updated 8-23-2006 Alyce Hughey.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/28/2000 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77855 SA and Closure Report submitted by Rozak Engineering after subsurface tank explosion. | Former Staff |
6/28/2000 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Soil stockpile may be clean; GRO soil contamination found around dispensers and piping. | Colin Basye |
6/28/2000 | Site Added to Database | Former Staff | |
6/18/2002 | Leaking Underground Storage Tank Corrective Action Underway | CAP submitted by Rozak Engineering. | Monica English |
9/6/2002 | Update or Other Action | ADEC written Commments to RP regarding proposed CAP. | Monica English |
7/28/2003 | Update or Other Action | Dept. requests response to comments generated for a proposed CAP. | Monica English |
8/7/2003 | Update or Other Action | RP submits response and additional information to Dept. comments for proposed CAP. | Monica English |
8/9/2003 | Update or Other Action | RP generates letter to notify Dept. of financial inability to conduct any further work at this time at this site. | Monica English |
9/29/2004 | Update or Other Action | File number assigned and entered into the Filerom DB and LUST DB. | Alyce Hughey |
7/13/2005 | Update or Other Action | Monica English sent a letter requesting a Project Status Update on Corrective Action Measures. | Alyce Hughey |
8/23/2006 | Update or Other Action | Using Figure 1 from the Underground Storage Tank Assessment and Closure Report, from Rozak Engineering, dated June 6, 2002, in conjunction with TopoZone Pro and the KPB Parcel Lookup, entered the coordinates for this site. Metadata includes No Topo Basemap, Black and White Aerial Photo, TopoZone Pro Street Maps, on a Medium Size Map, View Scale 1:9,840, Coordinate Datum NAD83. High Degree of confidence in accuracy of location. | Alyce Hughey |
10/9/2006 | Update or Other Action | Project manager changed from Monica English to Don Fritz, per Paul Horwath. | Alyce Hughey |
5/16/2007 | Exposure Tracking Model Ranking | Intitial Ranking Complete for Source Area: 77855 (Autogenerated Action) | |
7/19/2007 | Meeting or Teleconference Held | SS&T Tesoro- Met with Ted Forsi. Sam Gibson hired Ted to collect groundwater samples and to evaluate other possible actions at the site. | Don Fritz |
9/5/2007 | Update or Other Action | Reviewed e-mail from Ted Forsi. Contacted Earl Crapps regarding water samples, obtained drinking water sampling procedure, phone call with Ted identifying concerns about no work plan/ wanting to insure that samples get collected correctly. | Don Fritz |
5/24/2010 | Update or Other Action | Phone conversation with Ted Forsi. Asked Ted about the drinking water sample results that he had collected, and advised Ted that we still had not received a report presenting those results. Ted was of the belief that he had done the report and submitted it, Ted said that he would check and see if perhaps it had been turned over to Sam Gibson, or if he had forgotten to complete the report, that he would get it done. Sam again confirmed that the sample results were non-detect for all 3 wells. | Don Fritz |
5/27/2010 | Update or Other Action | File and log review, send correspondence to Ted Forsi seeking a written report documenting his drinking water sampling effort. Phone call with Sam Gibson, he does not believe that he ever saw the lab work or a report. He will seek for Ted to get the information delivered. | Don Fritz |
7/12/2010 | Update or Other Action | Received a brief report from Ted Forsi regarding water wells sampling effort that he undertook in 2007/2008. Ted Forsi collected water samples for the Harley Davidson Shop and from the onsite well in 2007, and from the Paul Hutchings residence in 2008. The samples were analyzed for BTEX and GRO, and sample results were non-detect. The initial two samples arrived at the lab the following day but were received at ambient temperature. | Don Fritz |
11/16/2011 | Update or Other Action | Site transferred from Don Fritz to Peter Campbell per Paul Horwath. | Alyce Hughey |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
No associated sites were found.