Site Report: Scientific Fisheries
Site Name: | Scientific Fisheries |
---|---|
Address: | 6100 A Street, Anchorage, AK 99518 |
File Number: | 2100.26.545 |
Hazard ID: | 23099 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.165715 |
Longitude: | -149.882269 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Tank #1, a 1000-gallon, gas, single wall, steel, underground storage tank (UST) was removed. Approximately 180 square feet of area was excavated. Two soil samples were collected from approximately 18 inches below ground surface (bgs). 27 cubic yards of soil was excavated during tank removal. Three soil samples including one duplicate was taken from the stockpile. No groundwater was observed. The 27 cubic yards of stockpiled soil and 6 yards of cleanfill was backfilled into the excavation. One stockpile sample contains benzene up to 0.021 mg/Kg.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
7/30/2008 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 78105 (Added by System) | Mitzi Read |
7/30/2008 | Site Added to Database | Former Staff | |
7/31/2008 | Update or Other Action | RECKEY has automatically been generated. | Former Staff |
8/13/2008 | Update or Other Action | Met with Cheryl Paige, of the UST Program, and the previous land owner, Mr. Simpson. After discussion, the ADEC CSP will make a final decision on the site once the new regulations come into effect in October or November. | Grant Lidren |
8/15/2008 | Exposure Tracking Model Ranking | Intial Ranking Completed | Grant Lidren |
10/14/2008 | Cleanup Complete Determination Issued | The cleanup actions to date have served to excavate and adequately remove contaminated soil from the site. Based on the information available, ADEC has determined no further assessment or cleanup action is required. There is no longer a risk to human health or the environment, and this site will be designated as “Corrective Action Complete” on the Department's database. Although this site has met the most conservative soil cleanup levels, it is still subject to 18 AAC 78.276 (f)(2) which requires ADEC approval for off-site soil disposal. However, since this site does not pose an unacceptable current or potential future exposure risk, this letter will serve as your approval for future off-site soil movement and disposal. It should be noted that movement or use of potentially contaminated soil in a manner that results in a violation of 18 AAC 70 water quality standards is unlawful. This determination is in accordance with 18 AAC 78.276 (f)(2) and does not preclude ADEC from requiring additional assessment and/or cleanup action if future information indicates that this site may pose an unacceptable risk to human health or the environment. | Grant Lidren |
10/14/2008 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | 3/11/11- Administrative action addition for reporting purposes. | Bianca Reece |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
Benzene | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.