Site Report: Chevron #9-9677
| Site Name: | Chevron #9-9677 |
|---|---|
| Address: | 439 West Evergreen Avenue, Palmer, AK 99645 |
| File Number: | 2245.26.001 |
| Hazard ID: | 23109 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 61.599498 |
| Longitude: | -149.121477 |
| Horizontal Datum: | NAD83 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
DRO groundwater contamination found in 2003 during a phase 2 property assessment. Later in 2003 three monitoring wells were installed. Groundwater monitoring was conducted between 3/5/03 and 9/26/04. Groundwater meets default cleanup levels. A no further action letter was issued on 4/1/05. Seven cubic yards of (DRO, RRO, PCE) contaminated soils were generated during a hoist removal in 2005. Those soils were approved for thermal treatment at ASR. Monitoring wells previously installed in 1995 had groundwater at 18 to 20 feet below ground surface and a flow direction towards the southwest, south, and southeast between 1995 and 2004. F.K.A. L10.26
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 2/28/2003 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 76005 (Added by System) | Robert Weimer |
| 2/28/2003 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Former Staff | |
| 2/28/2003 | Site Added to Database | Former Staff | |
| 3/1/2003 | Underground Storage Tank Site Characterization or Assessment | Contamination found during a phase 2 property assessment. | Robert Weimer |
| 9/5/2003 | Release Investigation | Conditionally approved sampling plan to install monitoring wells to define extent of the groundwater contamination at the site. | Robert Weimer |
| 10/6/2003 | Document, Report, or Work plan Review - other | October 6, 2003 groundwater sampling. Up to .086 mg/l DRO in the groundwater. Contamination levels are decreasing in 3 of the 3 monitoring wells. Depth to groundwater was 19.15 to 19.90 feet below ground surface. Groundwater flow direction was to the southeast. | Robert Weimer |
| 8/11/2004 | Document, Report, or Work plan Review - other | June 5, 2004 groundwater sampling. Up to .83 mg/l DRO in the groundwater. Contamination levels are increasing in 2 of the 3 monitoring wells. Depth to groundwater was 19.06 to 19.45 feet below ground surface. Groundwater flow direction was to the south. | Robert Weimer |
| 10/14/2004 | Document, Report, or Work plan Review - other | Reviewed sampling data for 25 cubic yards stockpile at the site. No detectable level of BTEX, GRO, and DRO found. No objection to reuse these soils on property of to go to landfill. They believe the stockpile is left over from 1994 gasoline/diesel tank removals. | Robert Weimer |
| 12/2/2004 | Document, Report, or Work plan Review - other | September 26, 2004 groundwater sampling. Up to .12 mg/l DRO in the groundwater. Contamination levels are decreasing in the monitoring wells. Depth to groundwater was 19.60 to 19.97 feet below ground surface. Groundwater flow direction was to the south. | Robert Weimer |
| 2/23/2005 | Update or Other Action | Meeting with RP's new consultant to discuss site. If groundwater continues to meet site cleanup levels can issue NFA letter for the site. They are to provide information on old monitoring wells that were found on the property. | Robert Weimer |
| 2/28/2005 | Document, Report, or Work plan Review - other | Reviewed Stockpile Removal Summary report. The report documented the sampling and reuse of 25 cubic yards of soil meeting method 2 default cleanup levels on property for construction activities. | Robert Weimer |
| 4/1/2005 | Site Closure Approved | The groundwater at the site continues to meet default cleanup levels. A letter of No Further Action was issued on 4/1/05. | Robert Weimer |
| 7/29/2005 | Document, Report, or Work plan Review - other | Seven cubic yards of (DRO, RRO, PCE) contaminated soils were generated during a hoist removal in 2005. Those soils were approved for thermal treatment at ASR. | Robert Weimer |
| 10/11/2005 | Document, Report, or Work plan Review - other | The last 3 monitoring wells were decommissioned on June 8, 2005. | Robert Weimer |
| 5/18/2010 | Update or Other Action | File removed from 3rd clerical desk (archiving desk) and given to Robert 5/18/2010 | Susan Carberry |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.



