Site Report: Saltz General Contractors
Site Name: | Saltz General Contractors |
---|---|
Address: | Mile 18.3 K-Beach Road, Soldotna, AK 99669 |
File Number: | 2333.26.031 |
Hazard ID: | 23115 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.500290 |
Longitude: | -151.165146 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During the removal of two 3,000-gallon underground storage tanks, one diesel and one gasoline, detectable lab readings were encountered but were below ADEC's category A cleanup levels. The site assessment was incomplete, because there were no diesel range organics (DRO) analyses performed in association with the diesel fuel tank. ADEC requested the additional DRO samples and analytical data but the third party consultant said the samples were not run for DRO, and no further sample data has been provided to ADEC since requested in 1999.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/21/1998 | Site Added to Database | Former Staff | |
9/21/1998 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Former Staff | |
9/21/1998 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77916 (Added by System) Site added to the database by Alyce Hughey during file review 12/23/03. | Alyce Hughey |
1/25/1999 | Update or Other Action | Low level petroleum contamination reported in a 1999 tank closure site assessment report. ADEC letter sent requesting further information on an incomplete site assessment report. DRO analyses were not performed on the soil samples collected during closure of a diesel fuel tank. | Alyce Hughey |
4/19/1999 | Document, Report, or Work plan Review - other | Amended tank closure assessment report received, but still no DRO analyses for the permanently closed, removed, decommissioned diesel fuel tank. ADEC unable to determine status of soil in the vicinity of the diesel fuel tank without the required DRO analyticals under former diesel tank. | Paul Horwath |
9/29/2004 | Update or Other Action | File number assigned and entered into the Fileroom DB and LUST DB. | Alyce Hughey |
8/23/2006 | Update or Other Action | Using the address and Figure 1 from the Underground Storage Tank Removal and Soil Sampling at Saltz General Contractors, from Northern Test Lab, dated September 25, 1998, in conjunction with TopoZone Pro and the KPB Parcel Lookup, entered the coordinates for this site. Metadata includes No Topo Basemap, Black and White Aerial Photo, TopoZone Pro Street Maps, on a Medium Size Map, View Scale 1:9,840, Coordinate Datum NAD83. High degree of confidence in accuracy of location. | Alyce Hughey |
2/25/2008 | Exposure Tracking Model Ranking | Intitial Ranking Complete for Source Area: 77916 (Autogenerated Action) | |
2/13/2009 | Exposure Tracking Model Ranking | Updated Ranking Complete for Source Area: 77916 (Autogenerated Action) | |
11/5/2014 | Update or Other Action | Have not received a proper underground storage tank (UST) closure site assessment report. DRO analyses were not performed on a diesel fuel containing UST. | Paul Horwath |
3/11/2015 | Update or Other Action | Lat/long collected and verified using CS Internal ArcGIS.com web map, and entered into CS database. 60.500290 -151.165146 | Paul Horwath |
8/13/2018 | Update or Other Action | Telecom with property appraiser, requesting clarification from ADEC on what must be done to reach a closure decision for this site. Landowner and RP has passed away. Estate is interested in getting site closure from ADEC. | Paul Horwath |
4/16/2019 | Update or Other Action | Attach documents as electronic attachments, publicly available, from the public version of this database. | Paul Horwath |
7/9/2019 | Document, Report, or Work plan Review - other | ADEC issued a work plan approval decision letter to DiAanna Leaders and Jeannette Ducker, C/o Tauriainen Engineering, via e-mail (electronic attachment). | Paul Horwath |
8/2/2019 | Update or Other Action | Excavation planned to begin 8/2/19. | Kara Kusche |
1/13/2020 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 77916 Former USTs. | Peter Campbell |
1/23/2020 | Institutional Control Record Removed | Institutional Controls have been removed. | Peter Campbell |
1/23/2020 | Cleanup Complete Determination Issued | Peter Campbell |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
GRO | < Method 2 Most Stringent | Soil | No contamination detected above Method 2 levels |
BTEX | < Method 2 Most Stringent | Soil | No contamination detected above Method 2 levels. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. | |
Movement or use of contaminated material (including on site) in a manner that results in a violation of the water quality standards is prohibited (18 AAC 70) |
No associated sites were found.