Site Report: Carlile Transportation Systems Inc.
Site Name: | Carlile Transportation Systems Inc. |
---|---|
Address: | 1011 Deere Street, Fairbanks, AK 99709 |
File Number: | 102.26.166 |
Hazard ID: | 23136 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.853783 |
Longitude: | -147.777450 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
A 10,000-gallon diesel UST (Tank #2) was excavated at Carlile's yard. The tank was intact, however there was a significant amount of contamination. It is suspected that the contamination came from years of overfills. Excavation of the contaminated soil took place on October 2, 2006 and ~180 yards of soil were taken to OIT for remediation. The sidewalls were sampled and came back clean. The groundwater was still above cleanup levels for DRO. The lab inadvertently analyzed for GRO and a small amount was detected. The RP states that there is no possible source of GRO on their property and expect it is coming from an off-site source. The consultant is planning to draft a workplan to submit to DEC to address both the GRO and DRO in the groundwater.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
11/29/2006 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77816 (Added by System) | Mitzi Read |
11/29/2006 | Spill Transferred from Prevention Preparedness and Response Program | Site transferred by PERP staff Amanda Stark. Spill No. 06309927501; PERP File No. 102.02.083; Quantity Spilled ~200 Gallons (unknown); Subtance = Diesel; Spill Date = 10/2/06. | Mitzi Read |
11/29/2006 | Site Added to Database | Former Staff | |
11/30/2006 | Update or Other Action | RECKEY has automatically been generated. | Former Staff |
1/9/2007 | Document, Report, or Work plan Review - other | ADEC received a Release Investigation for the 10,000-gallon UST removal. After the removal of the tank, inspection of the tank indicated that the tank was structurally sound, however the concrete basin surrounding the fill pipe was cracked and stained. They presumed that the cause of the release was due to overfilling. Approximately 200 cubic yards of contaminated soil was hauled off-site and thermally remediated. The total area of excavation was approximately 1,030 square feet and was excavated to a maximum depth of 9 feet bgs. Groundwater was encountered at 9 feet bgs. A total of 5 soil samples and 2 groundwater samples were collected from the excavation. Soil levels for GRO, DRO and BTEX were non-detect for the sidewalls and endwalls of the excavation. Groundwater samples collected from the bottom of the excavation pit were above ADEC cleanup levels for DRO. | Deborah Williams |
1/9/2007 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | I backdated this action on 7/19/07 based on the fact that about 200 cy were excvated and thermally remediated. | Bill Janes |
4/17/2007 | Exposure Tracking Model Ranking | Initial ranking completed. | Deborah Williams |
5/17/2007 | Update or Other Action | ADEC received a Groundwater Monitoring report for the site. One well was installed upgradient; one well was installed in the source area; and two wells were installed downgradient of the source area. The groundwater was collected from all the monitoring wells and analyzed for DRO and BTEX. The sample from the well that was installed in the source area was also analyzed for PAHs. All the sample results were below ADEC cleanup levels. ARES recommends sampling the wells again in the Fall at high water and if those wells show non-detect, he would recommend closure for the site. | Deborah Williams |
12/26/2007 | Document, Report, or Work plan Review - other | Received gw report for Aug 07. DRO and BTEX below MCLs for all MWs. ARES recommends fall 2008 sampling to ensure plume is stabilized or/is in a decreasing trend for final closure and decomminssioning of wells. | Neal Everson |
1/6/2009 | Cleanup Complete Determination Issued | Neal Everson |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Table C | SoilGroundwater |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.