Site Report: OK Fuel Company
Site Name: | OK Fuel Company |
---|---|
Address: | 1631 (Milepost 266) Richardson Highway, Delta Junction, AK 99737 |
File Number: | 120.26.016 |
Hazard ID: | 23142 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.042123 |
Longitude: | -145.736647 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In June 2007, two 12,000 gallon gas USTs and one 6,000 gallon diesel UST was removed. Eight soil samples were taken from the depths of the excavation at a depth of 6 feet to 10 feet bgs. Petroleum constituents were detected but well below ADEC cleanup levels.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
8/28/2008 | Site Added to Database | Former Staff | |
8/28/2008 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 78114 (Added by System) | Mitzi Read |
8/29/2008 | Exposure Tracking Model Ranking | Intial ranking completed | Grant Lidren |
10/21/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 78114 name: USTs | Grant Lidren |
10/22/2008 | Cleanup Complete Determination Issued | The Alaska Department of Environmental Conservation (ADEC), Contaminated Sites Program has completed review of the site assessment report titled: Site Characterization / Environmental Site Assessment Report OK Fuel Company submitted by Alaska Resources and Environmental Services LLC, dated June 2007. According to the report, two 12,000 gallon gas underground storage tanks (USTs) were removed June 6-7, 2007. Concentrations of confirmation soil samples collected from the depths of the excavation were below the migration to groundwater soil cleanup levels for this site, which are established in 18 AAC 75.341 Tables B1 and B2, for the “Under 40 Inch Zone,” Based on this information, ADEC has determined that no remedial action is required and this site is closed. | Grant Lidren |
10/22/2008 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | 3/11/11 Administrative action addition for reporting purposes. | Bianca Reece |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
Benzene | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.