Site Report: Copper Valley Electric, Glennallen
Site Name: | Copper Valley Electric, Glennallen |
---|---|
Address: | Richardson Highway; , Glennallen, AK 99588 |
File Number: | No file num |
Hazard ID: | 23264 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 62.110799 |
Longitude: | -145.533122 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Glennallen plant's gasoline tank removal showed sufficient cleanup of contaminated soils with no impacted groundwater from tank. However, elevated levels of EPH were found in boring GMW-3 of 22,000 mg/kg at 10 feet below grade. Contamination is located upgradient of gasoline UST with source of contamination unknown at this time. Recommend wells be sampled for the presence of EPH in ground water. Last staff assigned was Krieber. Location represents the Copper Valley Electric Association property, but does not necessarily represent the area of contamination.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
11/1/1991 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 76119 ADD; This site was previously included with the Valdez power plant, reckey number 91240130501. | Former Staff |
11/1/1991 | Site Added to Database | Former Staff | |
11/2/1991 | Leaking Underground Storage Tank Corrective Action Underway | LCAR; :Action Date changed DB conversion 1/11/11 | Former Staff |
11/2/1991 | Underground Storage Tank Site Characterization or Assessment | SA1R; :Action Date changed DB conversion 1/11/11 | Former Staff |
11/2/1991 | Update or Other Action | CAPR; :Action Date changed DB conversion 1/11/11 | Former Staff |
11/2/1991 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | LCAU; :LCAU Date changed DB conversion | Former Staff |
11/3/1991 | Release Investigation | RELR; :Action Date changed DB conversion 1/11/11 | Former Staff |
5/28/1992 | Update or Other Action | UPD; Site info updated when added. Portions of the info were contained in data including Valdez and Glennallen plants. | Former Staff |
1/28/1994 | Leaking Underground Storage Tank Corrective Action Underway | LCAR; Reviewed post treatment sampling report. | Former Staff |
1/29/1994 | Site Closure Approved | CLOS; :CLOS Date changed DB conversion | Former Staff |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.