Site Report: JBER-Ft. Rich Bldg 952 UST 103 USTA 2 Party
| Site Name: | JBER-Ft. Rich Bldg 952 UST 103 USTA 2 Party |
|---|---|
| Address: | Circle Dr., SE, Formerly Fort Richardson before 10/01/2010, Fort Richardson (JBER), AK 99505 |
| File Number: | 2102.26.017 |
| Hazard ID: | 23673 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 61.264013 |
| Longitude: | -149.716115 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Last staff assigned was Howard. Army POC Mark Prieksat 384-3042
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 7/14/1993 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 76419 ADD; | Former Staff |
| 7/14/1993 | Site Added to Database | Former Staff | |
| 7/17/1993 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | LCAU; | Former Staff |
| 12/7/1993 | Update or Other Action | NOR; | Former Staff |
| 7/25/1994 | Site Closure Approved | Jennifer Roberts (ADEC) sent Army (Sam Swearingen) a letter re: June 1994 Draft Release Investigation report, Bldg 952, Former UST 103 Contract No. DACA85-93-D-0013 Delivery Order No. 0007 The Alaska Department of Environmental Conservation-Defense Facilities Oversight group (ADEC) has received, on June 16, 1994, a copy of the above referenced report for building 952. ADEC will consider tank 103 closed out based on the data and the conservative assumptions used in the leaching model analyses presented in the report. For your reference, please be aware that ADEC is currently using the SESOILS model to evaluate other leaching assessment models. Closing out this site does not preclude ADEC from requesting future remediation or site investigation at a later date. If new information indicates that previously undiscovered contamination or exposures lead to groundwater contamination above the applicable water quality criteria (18 AAC 70) or pose a risk to human health, wildlife or the environment, then future investigation and/or remedial actions will be required by ADEC. ADEC requests monitoring well AP-3375 (FRU-45) be added to the groundwater monitoring network and sampled on a regular basis. | Former Staff |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.



