Site Report: MOA - AWWU - Point Woronzof (1992 tank removals)
Site Name: | MOA - AWWU - Point Woronzof (1992 tank removals) |
---|---|
Address: | Hudson Rd.; , Anchorage, AK 99502 |
File Number: | 2100.26.310 |
Hazard ID: | 23927 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.196319 |
Longitude: | -150.023068 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
One 500 gallon used oil and two 5000 gasoline tanks were removed in 1992. Contaminated soil was excavated and thermally treated at ASR. The tank excavations meet site cleanup levels. FKA L69.35
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
10/20/1992 | Update or Other Action | Notice of Release letter sent. | Former Staff |
10/20/1992 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 78031 ADD; | Former Staff |
10/20/1992 | Site Added to Database | Former Staff | |
10/21/1992 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | LCAU Date changed DB conversion | Former Staff |
11/27/1992 | Release Investigation | Release investigation conducted during removal of tank and contaminated soil. | Robert Weimer |
11/27/1992 | Underground Storage Tank Site Characterization or Assessment | Hart Crowser Report: Excavation meets site cleanup levels. Need sludge/tank disposal receipts, data deliverables. | Former Staff |
11/28/1992 | Leaking Underground Storage Tank Corrective Action Underway | Contaminated soil stockpiles thermally treated at ASR. | Robert Weimer |
11/20/1997 | Update or Other Action | ADEC sends Notification of Intent to Cost Recover Letter to Current Owner: ANCH. WATER & WASTEWATER UTILITY | Former Staff |
1/12/2004 | Update or Other Action | Talked with Greg Garney of AWWU, he will provide a letter that tanks and sludges were properly disposed of. | Robert Weimer |
10/21/2005 | Update or Other Action | Still have not received a letter documenting that tanks and sludges were properly disposed of. | Robert Weimer |
11/1/2006 | Update or Other Action | File number issued 2100.26.310 (FKA L69.35). | Aggie Blandford |
5/12/2008 | Exposure Tracking Model Ranking | Site ranked on the new Exposure Tracking Model (ETM). The ETM is a new site ranking system that looks at, based on available data, the potential exposure pathways for the contamination remaining at the site. | Robert Weimer |
9/16/2010 | Update or Other Action | Talked with Mark with AWWU (564-2784) he will provide the receipts for the tanks/sludge or a letter regarding the proper disposal. | Robert Weimer |
9/21/2010 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 78031 1992 UST contamination. | Pam Clemens |
9/22/2010 | Cleanup Complete Determination Issued | The cleanup actions to date have served to adequately address petroleum contaminated soil from the site. Based on the information available, ADEC has determined no further assessment and/or cleanup action is required. There is no unacceptable risk to human health or the environment, and this site is designated as closed with a Corrective Action Complete Determination. | Robert Weimer |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
GRO | < Method 2 Most Stringent | Soil | |
RRO | < Method 2 Most Stringent | Soil | |
BTEX | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.