Site Report: AT&T Alascom Soldotna Microwave
| Site Name: | AT&T Alascom Soldotna Microwave |
|---|---|
| Address: | 44890 Churchhill AvenueMile 3.8 Kenai Spur Hwy, Soldotna, AK 99669 |
| File Number: | 2333.26.004 |
| Hazard ID: | 24010 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 60.531698 |
| Longitude: | -151.082977 |
| Horizontal Datum: | NAD83 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During the removal of one 1,000 gallon gasoline, and one 110 gallon gasoline underground storage tanks and one 1,000 gallon heating oil above ground storage tank, Total Petroleum Hydrocarbons ranged from 520 ppm to 9,640 ppm from samples taken from the face of the excavation under the building. Approximately 100 cubic yards of soil was stockpiled on site with Totol Petroleum Hydrocarbon results from 902 ppm to 1,500 ppm. The contamination was the result of spilling during the filling process or by over filling. Contamination is still present under the auto maintenance shop. Groundwater was not encountered. The 100 cubic yards of stockpiled soils was thermally remediated at Clean Soil's Inc. Kenai Soil Recycling Center in Nikiski. Updated 12/13/05 Alyce Hughey. There is also a contaminated sites component to this site. Details can be found in the contaminated sites database: AT&T Alascom Soldotna Microwave 1990230120610; 2320.38.005
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 7/25/1990 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Former Staff | |
| 7/25/1990 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77614 | Former Staff |
| 7/25/1990 | Site Added to Database | Former Staff | |
| 4/30/1991 | Update or Other Action | Letter of response from Don Fritz after reviewing the Closure Assessment for UST removed at Soldotna, from New Horizons, dated July 1990. | Alyce Hughey |
| 10/23/1992 | Update or Other Action | Conditional approval letter sent by Don Fritz to transport approximately 100 cubic yards of contaminated soils to Clean Soil's Inc., Kenai Soil Recycling Center in Niksiki. | Alyce Hughey |
| 11/20/1997 | Update or Other Action | ADEC sends Notification of Intent to Cost Recover Letter to Current Owner: ATT-ALASCOM INC ATTN: SAFETY SUPV | Former Staff |
| 7/22/2004 | Update or Other Action | File number assigned and entered into the Fileroom DB and LUST DB. | Alyce Hughey |
| 8/1/2005 | Update or Other Action | Sent an e-mail to the PacifiCorps project manager inquiring on the status of any projected work for 2005. | Donald Seagren |
| 12/14/2005 | Update or Other Action | Using the area map and site map from an Underground Storage Tank Replacement Program Closure Assessment for UST Removed at Soldotna, from New Horizons, dated July 1990, in conjunction with TopoZone Pro and the KPB Parcel Lookup, entered the coordinates for this site. Metadata includes No Topo Basemap, TopoZone Pro Street Maps, Black and White Aerial Photo, on a Smapll Map, View Scale 1:10,000, Coordinate Datum NAD83. High degree of confidence in accuracy of location. | Alyce Hughey |
| 2/9/2007 | Underground Storage Tank Site Characterization or Assessment | Reviewed the 2006 UST Assessment Report. No contamiantion detected exceeding ADEC cleanup levels related to the 1990 removal of 2 USTs. | Donald Seagren |
| 2/9/2007 | Site Closure Approved | Sit eclosure approved only for the LUST prition of this site. The CS portion of the site remains opne and requires further assessment & corrective actions. | Donald Seagren |
| 6/17/2008 | Update or Other Action | Site transferred from Don Seagren to Paul Horwath per Linda Nuechterlein. | Alyce Hughey |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.



