Site Report: Alaska Sales & Service, Inc.
| Site Name: | Alaska Sales & Service, Inc. |
|---|---|
| Address: | 1246 E. 5th Ave.; , Anchorage, AK 99501 |
| File Number: | 2100.26.449 |
| Hazard ID: | 24014 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 61.217285 |
| Longitude: | -149.859347 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Last staff assigned was Cindy Thomas.Lust trust spill status report dated 9-26-89 filled out by Scott Home lists ID# as 89-2-1-1-251-1. All other correspondence including the original DEC Oil and Hazardous Materials Incident report form filled out by Ron Godden 9-8-89 lists it as 89-2-1-1-251-2.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 9/8/1989 | Site Visit | FI; R. Godden found contaminated soils from fill/overfills, spills, & possible line leaks during underground storage tank removal inspection at the site. | Former Staff |
| 9/8/1989 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 76680 ADD; Waste oil and hazardous waste. | Former Staff |
| 9/8/1989 | Site Added to Database | Former Staff | |
| 9/9/1989 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | LCAU; :LCAU Date changed DB conversion | Former Staff |
| 10/1/1989 | Release Investigation | SI; Soils are less than 23.0 ppm hydrocarbons with approximately 100 yards of gasoline contaminated soil stockpiled on site. | Former Staff |
| 2/6/1990 | Update or Other Action | REM; A disposal plan is needed 2 weeks before disposal of stockpiled soils onsite by 6/15/90. Also confirmation of appropriate disposal of 1 drum of sludge containing Chromium. | Former Staff |
| 2/28/1990 | Update or Other Action | REM; Hazardous waste sent to Northwest EnviroService Inc. on 11-21-89 received by Spill Tech 12/28/89. | Former Staff |
| 6/15/1990 | Update or Other Action | REM; Disposal plan for stockpiled soils to be submitted after results obtained from lab. | Former Staff |
| 6/27/1990 | Update or Other Action | REM; 200 cubic yards to Municipality of Anchorage landfill pending acceptance of soils(Transportion-J.D. Enterprises). 40 cubic yards in waste oil stockpile to be resampled & draft a new disposal plan | Former Staff |
| 7/6/1990 | Update or Other Action | REM; Letter from DOWL stating that the MOA landfill wants additional composite soil samples from waste oil stockpile for total petroleum hydrocarbons, benzene, toluene, ethylbenzene, & xylenes, lead, arsenic, chromium & total halogens plus 3 from gasoline stockpile for lead & BTEX. | Former Staff |
| 8/3/1990 | Update or Other Action | REM; Letter stating intent to remove 5 underground storage tanks and related piping from property at 1246 E. 5th Ave. Two 5000 gallon, one 3000 gallon & two 1000 gallon tanks. | Former Staff |
| 8/16/1990 | Update or Other Action | REM; DEC receives letter from DOWL stating that Municipality Solid Waste services granted approval (7/30) for disposal of gasoline contaminated soil. Prior to disposal the soil will need to be worked & resampled to further segregate the material. | Former Staff |
| 10/5/1990 | Update or Other Action | REM; Received report waste oil contaminated soil was disposed of at municipality of Anchorage landfill. | Former Staff |
| 6/22/1993 | Site Closure Approved | CLOS; Site closed. | Former Staff |
| 4/1/2008 | Update or Other Action | File number changed from L55.41 to 2100.26.449. | Nicole Hurt |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.



