Site Report: AIA - Seair Alaska Airlines / Sea Airmotive
| Site Name: | AIA - Seair Alaska Airlines / Sea Airmotive |
|---|---|
| Address: | 5301 Lakeshore Dr.; , Anchorage, AK 99503 |
| File Number: | 2100.26.036.04 |
| Hazard ID: | 24038 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 61.186219 |
| Longitude: | -149.974152 |
| Horizontal Datum: | NAD83 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Site is old SeaAir Hanger. Hartig, Rhodes, & Associates, 717 K St., Anchorage, AK. 99501-3397. Phone# 276-1592, FAX 277-4352 represents the Federal Deposit Insurance Corporation & Department of Revenue Teacher's Retirement System in litigation w/ Dept. of Transportation & Public Facilities over the lease at Lk. Hood (lot 5, 8B, block 16 Anchorage International Airport). RCRA EPA ID# under Alliance Bank is AKD983066036 Hazardous waste activity: generator 1 & non reg 1. Last staff assigned were Olson and Balogh.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 12/5/1989 | Leaking Underground Storage Tank Corrective Action Underway | RAPR; America North Inc. submits workplan to assess extent & nature of contamination. Retained by H&R mgt.to complete previous work at site. | Former Staff |
| 12/5/1989 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 76698 ADD; | Former Staff |
| 12/5/1989 | Site Added to Database | Former Staff | |
| 12/6/1989 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | LCAU; :LCAU Date changed DB conversion | Former Staff |
| 12/18/1989 | Release Investigation | SI; Sent report that there's evidence of contamination during removal of 2 underground storage tanks. Workplans are needed for cleanup & identify soil & groundwater contamination. | Former Staff |
| 12/18/1989 | Update or Other Action | REM; American North was retained to monitor the removal of (2) single wall steel USTs. Both were 10,000 gallon steel tanks with a concrete cap to keep them from floating. Approx. 8,000 gallons of residual product pumped from USTs during removal. The unleaded gasoline UST contained no water, therefore, suspected to be tight. The arctic diesel UST contained water and one of the weld seams appeared to have been bad. Groundwater encountered at about 2.5 feet Approx. 110 cu. yds.of tainted soils excavated and stockpiled on-site. Stockpiles placed on and covered by a plastic membrane. Tainted soils near fuel pump indicate surface spills had occurred. Soil samples from the excavation sidewalls were non-detectable for TPH. Soil samples from excavation were non-detectable BTEX except samples NE-1 which had 0.36 ppm. NE-1 had 0.02 ppm benzene. Water sample W-5 taken from the excavation had 8.6 ppm TPH and 0.35 ppm benzene. | Former Staff |
| 9/21/1990 | Release Investigation | SI; America North report submitted for review: Former tanks on L5 have impacted groundwater with BTEX compounds exceeding Federal Maximum contamination levels & will require remediation. L8B contained heavily contaminated soils & present ongoing contamination source to a site wide groundwater contamination plume. (11) exploratory borings and five groundwater wells were installed. Groundwater samples exceeded TPH in all samples. Benzene was exceeded in (2) samples and 2.83 ppb methylene chloride was detected in one sample. Also, 2.6 ppb tetrachloroethene was detected in MW-4 and 0.90 ppb tetrachloroethane was detected in MW-1. HVOs were detected in soils at Boring B-9. Elevated lead was detected at Boring B-1, B-2, B-3 and B-7. TPH above 2,000 ppm was detected in Borings B-1, B-2, B-5, B-7, B-9 and B-10. Benzene was not detected in any of the boring soil samples. Total BTEX exceeded 10 ppm in Boring B-9. Groundwater on 7/13/90 flowed towards the east to southeast. Groundwater | Former Staff |
| 9/19/1994 | Long Term Monitoring Established | CAPR; Groundwater monitoring plan is approved. | Former Staff |
| 12/12/1995 | Site Closure Approved | CLOS; No further action required at this site by DEC. | Former Staff |
| 12/12/1995 | Long Term Monitoring Complete | Entered by E. Reese 1/23/06 | Evonne Reese |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.



