Site Report: MOA - Muldoon Transit Facility
Site Name: | MOA - Muldoon Transit Facility |
---|---|
Address: | 109 Muldoon Road, Anchorage, AK 99501 |
File Number: | 2100.26.313 |
Hazard ID: | 24266 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.223520 |
Longitude: | -149.733440 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Two diesel tanks listed as out-of-use since 1992, but no SA on record. FKA L69.39
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
12/24/1992 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77578 Two diesel tanks removed, no SA report submitted to the Department | Former Staff |
12/24/1992 | Site Added to Database | Former Staff | |
4/4/2001 | Update or Other Action | Call to remind MOA that the Department still needed information on this site. Updated database. | Lynne Bush |
4/4/2001 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Per MOA | Lynne Bush |
7/31/2001 | Update or Other Action | Reviewed SA - Exc samples OK; need info on stockpile disposition and the onsite well. | Lynne Bush |
7/24/2003 | Update or Other Action | Site transferred from Bush to Dreyer | Amanda Dreyer |
11/1/2006 | Update or Other Action | File number issued 2100.26.313 (FKA L69.39). | Aggie Blandford |
12/19/2006 | Exposure Tracking Model Ranking | ETM Baseline Ranking performed 12/12/06. De minimus and low potential exposures for complete pathways. One well on-site in early 90's - details and present condition/use unknown. Stockpiled soil whereabouts unknown. Site Closure possible. | Daniel Fremgen |
6/6/2007 | Update or Other Action | Site management transferred from Pikul to Petrik. | Shannon Oelkers |
6/7/2011 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 77578 name: 2 Diesel USTs | Bill O'Connell |
6/7/2011 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 77578 2 Diesel USTs. | Bill O'Connell |
6/17/2011 | Cleanup Complete Determination Issued | The Alaska Department of Environmental Conservation, Contaminated Sites Program (ADEC) has completed a review of the MOA-Muldoon Transit Facility environmental records which are located in the offices of the ADEC in Anchorage, Alaska. Based on the information provided to date, it has been determined that the contaminant concentrations remaining on site do not pose an unacceptable risk to human health or the environment and this site will be closed. | Bill O'Connell |
8/27/2015 | Update or Other Action | This file has been archived at Alaska Archives Barcode 896962 Box 396 | Susan Carberry |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.