Site Report: AKARNG Seward Armory
Site Name: | AKARNG Seward Armory |
---|---|
Address: | 809 2nd Avenue, Seward, AK 99664 |
File Number: | 2332.38.007 |
Hazard ID: | 2431 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.110310 |
Longitude: | -149.444467 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Petroleum contaminated soil associated with an above-ground storage tank.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
5/15/1996 | Cleanup Plan Approved | Letter sent with approval of April 1996 Corrective Action Work Plan prepared by Montauk Environmental Engineering and Anchorage Enterprises, Inc. | Bill Wright |
5/15/1996 | Cleanup Plan Approved | (Old R:Base Action Code = CAPA - Corrective Action Plan). Corrective Action Plan prepared by Montauk Environmental Engineering arroved by Bill Wright. Plan received May 6, 1996. Plan includes excavation and removal of approximately 25 cubic yards of petroleum contaminated soil to be transported to Anchorage for thermal treatment. | Bill Wright |
2/19/1997 | Update or Other Action | Received Corrective Action Report prepared for Anchorage Enterprises, Inc. by Montauk Environmental Engineering | Scott Pexton |
3/3/1997 | Site Added to Database | Scott Pexton | |
3/17/1997 | Update or Other Action | Letter sent with request for additional site characterization to define the extent soil contamination and to determine if groundwater is contamianted; AK-ARNG request for site closure denied. | Scott Pexton |
9/9/1997 | Site Ranked Using the AHRM | Site ranked by staff. | Scott Pexton |
4/9/2004 | Update or Other Action | File number assigned: 2332.38.007. | Sarah Cunningham |
4/2/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Debra Caillouet |
2/3/2010 | Meeting or Teleconference Held | Staff participated in the Installation Action Plan meeting. | Debra Caillouet |
3/16/2011 | Document, Report, or Work plan Review - other | Groundwater Monitoring Well Work Plan, Alaska National Guard Seward Armory, March 11, 2011. DEC has no objection to the implementation of this plan. | Debra Caillouet |
7/18/2011 | Document, Report, or Work plan Review - other | Groundwater Monitoring Well Installation Report, Alaska Army National Guard, Seward Armory, June 6, 2011 1. Section 3.2.1. In the well development section it is stated the well was purged dry, refilled with potable water, surged and again purged dry. This section states that three well volumes were purged. As this event occurred the day after installation, it does not seem possible that three well volumes could have been removed. Please supply the field notes and the well sampling data. 2. Section 3.2.2. The report states that groundwater was encountered at 46.5 feet below ground surface. This section states that the groundwater elevation was 15.25 feet and 16 feet when then samples were obtained. There is no reference supplied. If these measurements are feet below ground surface, the report should include a statement that the groundwater rebounded considerably and an explanation for a 30 foot change in the groundwater elevation provided. Please supply the field notes and sample collection methods. | Debra Caillouet |
8/9/2011 | Document, Report, or Work plan Review - other | Draft Work Plan, Decommissioning Monitoring Wells in Kenai and Seward, Alaska, July 26, 2011 | Debra Caillouet |
8/26/2011 | Cleanup Complete Determination Issued | Debra Caillouet | |
8/26/2011 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 73408 Spills/leaks. | Debra Caillouet |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
Hazard ID | Site Name | File Number |
---|---|---|
27092 | AVTEC First Lake Facility UST 8 | 2332.26.026 |