Site Report: Cascade Convenience (formerly Cascade Liquor & Gas)
Site Name: | Cascade Convenience (formerly Cascade Liquor & Gas) |
---|---|
Address: | 2035 Halibut Pt. Road; , Sitka, AK 99835 |
File Number: | 1525.26.002 |
Hazard ID: | 24493 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 57.069055 |
Longitude: | -135.366804 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Approximately 1800 yards of DRO and GRO contaminated soil taken to the S&S quarry for stockpiling in March 02.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/11/1991 | Site Added to Database | Former Staff | |
9/11/1991 | Update or Other Action | NOR; Occurred on or before above date. 10cy soil, unknown black heavy oil looking substance; about 20 cubic yards. | Former Staff |
9/11/1991 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77892 ADD; | Former Staff |
9/12/1991 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | LCAU; 10 CY gas contaminated soil and 20 cy of diesel contaminated soil were excavated. Pending DEC approval, soil would be moved off-site beginning November 91. : LCAU date changed DB conversion | Former Staff |
10/2/1991 | Underground Storage Tank Site Characterization or Assessment | SA1; Commenced during new tank installation. Contamination was discovered from unidentified substance. Excavation ceased until analysis could be done. | Former Staff |
11/12/1991 | Leaking Underground Storage Tank Corrective Action Underway | CAPR; DEC approved bio-treatment of soils at Granite Creek Site, but denied request to dispose soil at Granite Creek location. Soils could be disposed of at city landfill after reaching cleanup levels. | Former Staff |
12/12/1991 | Release Investigation | RELR; Release Investigation. Unknown contaminant identified as "early diesel" probably diesel #1. | Former Staff |
11/20/1997 | Update or Other Action | ADEC sends Notification of Intent to Cost Recover Letter to Current Owner: Cascade Ltd | Former Staff |
11/24/1997 | Update or Other Action | different RP. Mark Marcell owner. Final lab results sent by Randy Bayliss to Dick and sadi it was not from UST origin. From trailer court.; Sherri Morina; 747-6804 | Former Staff |
10/2/2001 | Update or Other Action | Changed Project Manager from Paul Horwath to Bill Janes | Cynthia Pring-Ham |
12/13/2001 | Leaking Underground Storage Tank Corrective Action Underway | Work plan reviewed and conditionally approved with several modifications. Letter to DG Jones/Associates on file. Contamination from non-UST heating oil tanks mixed in with LUST contamination. G:\SPAR\Spar-Contaminated Sites\SITES\Cascade Convenience1.doc | Bill Janes |
2/14/2002 | Update or Other Action | Project tickler update - No action at this time. Have not yet heard from DG Jones regarding workplan approval letter sent December 13. | Bill Janes |
6/19/2002 | Update or Other Action | Site visit and meeting with RP and consultant | Bill Janes |
7/10/2002 | Update or Other Action | S&S to run stockpiled soils through batch plant today. Emailed Peter Gorman asking to postpone. | Bill Janes |
7/30/2002 | Conditional Closure Approved | Issued NFRAP letter this date. Pathway is G:\SPAR\Spar-Contaminated Sites\SITES\Cascade Convenience\Cascade Convenience NFRAP.doc | Bill Janes |
7/30/2002 | Institutional Control Record Established | Note to database only - Residual contamination above method 2 migration to groundwater levels remains beneath northwest side of building foundation. | Bill Janes |
1/15/2004 | Update or Other Action | Soil stockpile closeout letter prepared. | Bill Janes |
7/20/2004 | Update or Other Action | Cost recovery check in the amount of $1,021.21 received from RP. | Bill Janes |
3/14/2007 | Update or Other Action | Update site coordinates | Evonne Reese |
11/15/2007 | Exposure Tracking Model Ranking | Intitial Ranking Complete for Source Area: 77892 (Autogenerated Action) | |
9/22/2008 | Institutional Control Record Removed | Institutional Controls have been removed. | Former Staff |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
GRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|
No associated sites were found.