Site Report: ADOC Hiland Mountain Correctional Center USTs 1-3
Site Name: | ADOC Hiland Mountain Correctional Center USTs 1-3 |
---|---|
Address: | Eagle River, Eagle River, AK 99577 |
File Number: | 2107.26.014 |
Hazard ID: | 24584 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.301598 |
Longitude: | -149.579577 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Two USTs were closed and removed from this site in Aug 96. The tanks,a 300 gal diesel emer. Gen. tank (UST #2) and the other a 10,000 gal heating fuel tank (UST #3), were located at two widely separated locations at this facility. Soil DRO contamination was encountered at the 300 gallon UST. Approximately 16 cubic yards of petroleum impacted soil was removed from the 300-gallon UST excavation. Post soil removal,DRO levels at 8 ft. bgs., are below ADEC cleanup levels at 190 mg/ml. Another 500 gallon gasoline tank (UST #1) was removed 6/23/97. No DRO impacted soil above the ADEC cleanup levels was encountered. Site closure granted for this LUST event.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
8/29/1996 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77884 UST closure begun this date. A 300 gal diesel tank was removed from a location on the SW portion of the facility. The next day the 10,000 gal heating fuel tank was removed from a location in the central, eastern portion of the property. Soil contamination was found at both locations. | Former Staff |
8/29/1996 | Site Added to Database | Former Staff | |
8/30/1996 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Contaminated soils were excavated and temp. stockpiled on site pending receipt of sample results. | Former Staff |
4/14/1997 | Underground Storage Tank Site Characterization or Assessment | Site Assessment report completed by consultant (AGRA). | Former Staff |
6/12/1997 | Update or Other Action | Site Assessment report received by the Dept. | Former Staff |
6/13/1997 | Update or Other Action | The Dept approved a request from consultant to transport stockpiled contaminated soils to a thermal treatment facility. | Former Staff |
8/22/1997 | Underground Storage Tank Site Characterization or Assessment | 500 gallon gasoline UST removal and closure report submitted by AGRA. | Grant Lidren |
12/4/1997 | Update or Other Action | Additional contaminated soils were excavated and temp. stockpiled at the location of the 300 gal tank. | Former Staff |
5/1/1998 | Update or Other Action | Monitoring Well Installation, Sampling and Abandonment Workplan submitted by AGRA | Grant Lidren |
12/21/2001 | Update or Other Action | Site transferred Bush to Sundet | Lynne Bush |
3/2/2007 | Update or Other Action | File number issued 2107.26.014 (FKA L73.14). | Aggie Blandford |
10/30/2007 | Exposure Tracking Model Ranking | Intial ranking completed | Grant Lidren |
11/16/2007 | Site Closure Approved | Site closure/ no further action granted by ADEC | Bill O'Connell |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.