Site Report: CBJ South Franklin St Lift Station
Site Name: | CBJ South Franklin St Lift Station |
---|---|
Address: | S Franklin Lift station above Rock Dump, Juneau, AK 99801 |
File Number: | 1513.26.029 |
Hazard ID: | 24693 |
Status: | Cleanup Complete |
Staff: | IC Unit, 9074655229 dec.icunit@alaska.gov |
Latitude: | 58.294022 |
Longitude: | -134.396758 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Post-closure Site Assessment could not determine source of the DRO release to soil but estimated the extent to be less than 10 cubic yards. Discrete sample of surface soil from re-excavation had DRO concentration of 18,000mg/kg; groundwater was not encountered.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/5/1997 | Site Added to Database | Former Staff | |
9/5/1997 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77834 UST had been tightness tested and a petroleum release was not expected, so the UST and related piping closure by removal proceeded without site assessment. The UST and piping appeared to be in good condition however odor of petroleum was observed and reported to DEC. | Former Staff |
9/30/1997 | Release Investigation | UST tank workers inspect the UST and its appurtances and determine that the release was due to a fuel transfer event. Soil contamination was identified above the UST. | Bruce Wanstall |
1/23/1998 | Underground Storage Tank Site Characterization or Assessment | Letter approving Site Assessment and Corrective Action Plan sent to RP and consultant. | Bruce Wanstall |
10/2/2001 | Update or Other Action | Changed Project Manager from Paul Horwath to Bill Janes | Cynthia Pring-Ham |
3/13/2002 | Update or Other Action | Project Manager changed from Janes to Wanstall. | Bruce Wanstall |
4/18/2002 | Update or Other Action | Site Assessment Report reviewed. Letter sent to RP requesting corrective action plan. | Bruce Wanstall |
5/3/2002 | Update or Other Action | Notice of Intent to Cost Recover sent to CBJ. | Bruce Wanstall |
9/3/2002 | Update or Other Action | Payment received from CBJ for DEC cost of contaminated site project management as of the end of FY02: $225.82. Project continues under active site management pending site cleanup and restoration by CBJ when expense cost recovery will cease. | Bruce Wanstall |
3/1/2003 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Subsurface improvement project conducted in March 2003 along the Franklin Street right of way directly downgradient of the lift station UST site encountered no petroleum contamination of soil. A large boiler winch from mining operations is buried directly adjacent to the UST excavation severely limiting access for soil removal. | Bruce Wanstall |
12/2/2004 | Site Visit | Site visit was conducted to assess constraints on corrective action at the site and to collect GPS lat - long coordinates. | Bruce Wanstall |
7/1/2005 | Update or Other Action | Site file review/ administrative evaluation. | Bruce Wanstall |
7/12/2006 | Update or Other Action | Review site file data for data gaps; the soil data exceeds even the Method Two Table B2 ingestion/ inhalation screening levels. | Bruce Wanstall |
8/10/2007 | Exposure Tracking Model Ranking | The ETM ranking found direct contact with subsurface soil as the controlling pathway. The human exposure site control is asphalt paving of the UST site and restrictions on excavating soil from the site; no groundwater. | Bruce Wanstall |
8/13/2007 | Conditional Closure Approved | The petroleum concentrations remaining in subsurface soil on the property were evaluated for potential exposure pathways and do not pose an unacceptable risk to human health and the environment. This determination does not preclude ADEC from requiring additional assessment and/or cleanup action if future information indicates that this site may pose an unacceptable risk to human health or the environment. Site Closure status can be achieved when soil sampling data confirms that all soil meets the most stringent 18 AAC 75.341 cleanup levels for the contaminants of concern identified by site assessment of the property. | Bruce Wanstall |
8/13/2007 | Institutional Control Record Established | Hazardous substance contamination may remain above the most stringent ADEC cleanup level for DRO of 230 mg/kg at the site. Any proposal to transport soil or water off site requires ADEC approval in accordance with 18 AAC 78.274(b). This determination is in accordance with 18 AAC 78.276(f)(2) and does not preclude ADEC from requiring additional assessment and/or cleanup action if future information indicates that this site may pose an unacceptable risk to human health or the environment. Site closure (without conditions) can be achieved when soil sampling confirms that all soil meets the most stringent 18 AAC 75.341, Method One, Table A2 or Method Two, Migration to Groundwater, Under 40 Inch Zone cleanup levels. | Bruce Wanstall |
11/19/2010 | Institutional Control Record Removed | This IC Removal is an administrative action applied because the site conditions meet the full closure criteria as memorialized in the 2009 site closure policy. The default regulatory requirement of no off-site soil or water transport from this site without prior approval from ADEC shall remain in effect. | Erik Norberg |
11/19/2010 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 77834 UST. | Erik Norberg |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.