Site Report: ADOT&PF Goose Bay Maintenance Facility
Site Name: | ADOT&PF Goose Bay Maintenance Facility |
---|---|
Address: | Mile 19.9, Knik-Goose Bay Rd, Palmer, AK 99645 |
File Number: | 2245.26.007 |
Hazard ID: | 24748 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.397292 |
Longitude: | -149.844298 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
SA Report Reviewed by Dept. and Response sent to DOT (Chris Burch) 4/21/98. Additional work needed prior to closure.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
7/24/1997 | Underground Storage Tank Site Characterization or Assessment | One tank removed and SA investigation done. | Former Staff |
4/21/1998 | Update or Other Action | SA Report Review and comments by DEC. More information needed prior to closure | Former Staff |
9/2/1998 | Site Added to Database | Former Staff | |
9/2/1998 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77873 (Added by zt_qryAddLustStatus) | Former Staff |
9/2/1998 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | entered by JC | Former Staff |
10/20/1999 | Update or Other Action | Request for information by Elaine Cederstorm | Former Staff |
6/9/2004 | Update or Other Action | File number assigned and entered into the Fileroom DB and LUST DB. | Alyce Hughey |
11/29/2006 | Update or Other Action | Staff transferred from Pikul to Jaynes. | Aggie Blandford |
7/11/2007 | Update or Other Action | Site transferred from Frechione to Oelkers. | Shannon Oelkers |
7/30/2007 | Update or Other Action | Site transferred from Oelkers to Horwath. | Shannon Oelkers |
8/17/2007 | Update or Other Action | Site transferred from Paul Horwath to Don Fritz. | Don Fritz |
8/27/2007 | Exposure Tracking Model Ranking | Intitial Ranking Complete for Source Area: 77873 (Autogenerated Action) | |
10/22/2009 | Meeting or Teleconference Held | Phone contact with Corey Lloyd (DOWL) to try to gain addintional info and signature page. | Don Fritz |
11/9/2009 | Update or Other Action | Sent e-mail to Corey Loyd requesting additional information regarding the history of the site, in an effort to close the site out. | Don Fritz |
11/12/2009 | Update or Other Action | Received additinal information from Corey Loyd regarding site history. Corey was unable to answer many of my questions, however, the information provided should be adequate to close the site out. | Don Fritz |
1/7/2010 | Cleanup Complete Determination Issued | Issued Corrective Action Complete Determination to Al Gilbert (ADOT&PF). During the removal of a 3,000 gallon diesel underground storage tank (UST), diesel contaminated soils were encountered. A loose fitting for the dispensing line was determined to be leaking. A stockpile of less than 10 cubic yards of petroleum contaminated soil was generated during the removal of the UST system. A matrix cleanup score was calculated for the site, the matrix score depicted that the site cleanup level was Category D. Confirmation sampling was conducted at the base of the excavation and analytical samples were also collected from the contaminated soil pile. Soil samples were analyzed for benzene, toluene, ethylbenzene, and xylenes (BTEX), Gasoline Range Organics (GRO), and Diesel Range Organics (DRO). All soil sample results for BTEX and for GRO met current ADEC Method 2 cleanup levels. The two excavation samples met ADEC Method 2 cleanup levels for DRO. One of two soil stockpile samples was non-detect. The other soil stockpile sample had a DRO concentration of 1100 mg/kg, which meets the Method 1, Category D cleanup level of 2,000 mg/kg DRO. Based on the cleanup criteria at the time, the contaminated soils were determined to meet cleanup criteria, and were landspread at the site. ADEC determined that the corrective actions to date have served to adequately address contaminated soil at this site | Don Fritz |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.