Site Report: ADOT&PF Tudor Road Light Duty Maintenance
Site Name: | ADOT&PF Tudor Road Light Duty Maintenance |
---|---|
Address: | 4801 Boniface Parkway, Anchorage, AK 99507 |
File Number: | 2100.26.340 |
Hazard ID: | 24777 |
Status: | Active |
Staff: | * Currently Not Assigned, 9072693057 bill.oconnell@alaska.gov |
Latitude: | 61.178501 |
Longitude: | -149.776465 |
Horizontal Datum: | NAD83 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
USTs and dispensers north of Building 4801 contributed to soil and groundwater contamination at this site. This site includes LUST Event #1692. Please see ADOT&PF Tudor Road Maintenance Facility, Hazard ID 926,file #2100.38.415 for additional information.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
10/9/1997 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77900 | Former Staff |
10/9/1997 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Former Staff | |
10/9/1997 | Site Added to Database | Former Staff | |
4/13/2001 | Update or Other Action | See CSRP file, database for most recent information. See also EventIDs 301, 1692 and 1701. | Lynne Bush |
3/29/2007 | Update or Other Action | File number issued 2100.26.340 (FKA L65.17). | Aggie Blandford |
11/13/2007 | Update or Other Action | Actions and info for this site are being tracked under the site ADOT&PF Tudor Road Maintenance Facility (Hazard ID 926) and file #2100.38.415. | Bill O'Connell |
3/13/2008 | Exposure Tracking Model On Hold | This site was ranked under the contaminated site ADOT&PF Tudor Road Maintenance Facility, Hazard ID 926, file #2100.38.415. | Former Staff |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
Hazard ID | Site Name | File Number |
---|---|---|
926 | ADOT&PF Tudor Road Maintenance Facility | 2100.38.415 |