Site Report: Shoreside Petroleum-Seward Small Boat Harbor
Site Name: | Shoreside Petroleum-Seward Small Boat Harbor |
---|---|
Address: | SW Corner of Seward Small Boat Harbor, at "S" Float, "S" Float, Seward, AK 99664 |
File Number: | 2332.26.020 |
Hazard ID: | 24793 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.115400 |
Longitude: | -149.438600 |
Horizontal Datum: | NAD83 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During the removal of two 5,000 gallon gasoline, two 5,000 gallon diesel, three 2,000 gallon gasoline, and one 2,000 gallon diesel underground storage tanks on May 19 and 20, 1997, maximum concentrations of DRO 36,500 ppm, GRO 1,560 ppm, BTEX 31.3 ppm, and Benzene 8.77 ppm was detected. The high levels of contamination was from the 1964 earthquake, not form the underground storage tanks. Approximately 10 to 15 cubic yards of contaminated soil was excavated during tank removals, and was placed back into the pit with additional clean soils. Updated 9-1-06 Alyce Hughey.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
5/15/1997 | Update or Other Action | Paul Horwath approved the transport and storage of contaminated soil from the Small Boat Harbor to Shoreside Petroleum's storage yard. | Alyce Hughey |
5/16/1997 | Update or Other Action | Paul Horwath sent a Waiver from Requirement to Use AK101, AK102, or AK103 Analytical Procedures for Hydrocarbon Analyses. | Alyce Hughey |
5/21/1997 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77258 | Former Staff |
5/21/1997 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Former Staff | |
5/21/1997 | Site Closure Approved | Former Staff | |
5/21/1997 | Site Added to Database | Former Staff | |
9/29/2004 | Update or Other Action | File number assigned and entered into the Fileroom DB and LUST DB. | Alyce Hughey |
9/1/2006 | Update or Other Action | Using the Vicinity Map and Site Plan from the Site Assessment and Release Investigation Closure of Old Fuel Dock UST System Seward Small Boat Harbor, from Rozak Engineering, dated March 1998, in conjunction with TopoZone Pro and the KPB Parcel Lookup, entered the coordinates for this site. Metadata includes No Topo Basemap, Black and White Aerial Photo, TopoZone Pro Street Maps, on a Medium Size Map, View Scale 1:9,840, Coordinate Datum NAD 83. High degree of confidence in accuracy of location. | Alyce Hughey |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.