Site Report: FAA Kenai ARSR
Site Name: | FAA Kenai ARSR |
---|---|
Address: | Off of Borgen Avenue, Kenai, AK 99611 |
File Number: | 2320.26.001 |
Hazard ID: | 24939 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.588995 |
Longitude: | -151.296889 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Farnell use to be staff assigned.Spill report in file. Little in file. , LedgerCode, RegionID.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
8/22/1997 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Former Staff | |
8/22/1997 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77379 | Former Staff |
8/22/1997 | Site Added to Database | Former Staff | |
1/6/2010 | Exposure Tracking Model On Hold | no file, no information | Debra Caillouet |
4/15/2011 | Cleanup Complete Determination Issued | Debra Caillouet | |
4/15/2011 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 77379 name: FAA - Kenai ARSR | Debra Caillouet |
4/21/2011 | Institutional Control Record Removed | Institutional Controls have been removed. | Debra Caillouet |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
Hazard ID | Site Name | File Number |
---|---|---|
25644 | FAA Kenai ARSR AOC 01 Ethylene Glycol | 2320.38.001 |
25645 | FAA Kenai ARSR AOC 03 Radar Tower | 2320.38.001 |