Site Report: Eareckson AS - Tank 522-2/#75
Site Name: | Eareckson AS - Tank 522-2/#75 |
---|---|
Address: | Building 522; Shemya, Amchitka, AK 99546 |
File Number: | 2649.38.001 |
Hazard ID: | 25051 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 52.713843 |
Longitude: | 174.113269 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
20,000-gallon heating oil UST, DF2 Storage. UST was decommissioned on 7/18/97. DRO contaminated soil (190 mg/kg) was found during UST closure, below cleanup levels for this site (level B, matrix score). Issues: Excavated soil, used for backfill, was not tested for petroleum contamination. It could not be determined if piping was removed, no piping confirmation sample was collected.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
7/18/1997 | Site Added to Database | Former Staff | |
7/18/1997 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 78014 DRO contaminated soil (190 mg/kg) was found during UST removal. | Former Staff |
7/18/1997 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Source Removal. Ust removed from the ground, 7/18/97. | Tim Stevens |
2/5/1999 | Update or Other Action | ADEC project manager requested the US Air Force to resample UST excavation to address excavated soils returned to the UST excavation without being sampled. | Tim Stevens |
1/12/2000 | Underground Storage Tank Site Characterization or Assessment | ADEC received the site assessment report. This site is one of 43 UST SA reports contained in the April 1998 Draft " Project Report" Eareckson AS. Final report dated June 11, 1999 and entitled "Project Report - UST Site Assessment Reports, AST Removal Reports, and Environmental Compliance Activities." Associated ADEC/STP comment letter dated January 12, 2000 prepared by Timothy Stevens. ADEC comment letter states that based on information and laboratory data presented in the site assessment report, this site might be eligible for closure (contamination found exceeded level "A" cleanup requirements, but was below the cleanup level established for the site based on the matrix score). However, in reviewing the information it was not clear if the approximately 30 feet of piping was actually removed. ADEC requested information showing that the piping was removed and the area assessed for contamination. If piping was not removed, ADEC requested the Air Force to submit a sampling work plan. | Gretchen Pikul |
11/16/2007 | Site Visit | ADEC staff travelled to Eareckson Air Station for 4 days to conduct site visits and become familiar with the ecology and topography of the island. Site visits were conducted to all pertinent sites and meetings were held to discuss the plan moving forward for Records of Decision and remedial alternatives. | Jonathan Schick |
5/8/2008 | Exposure Tracking Model Ranking | Intitial Ranking Complete for Source Area: 78014 (Autogenerated Action) | |
1/6/2012 | Cleanup Complete Determination Issued | Contaminated Sites Staff submitted a letter to the USAF Remedial Project Manager stating that the LUST site Tank 522-2 will be closed in ADEC's database as the residual contamination is of a very small quantity as it was released during the removal of the tank and associated pipeline. Other than the one location of the surface release, the remainder of the excavation and surrounding site had very little impacts from the UST. | Jonathan Schick |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil | Amount of impacted soil is very small as a result of the removal of the tank's pipeline and the rest of the tank excavation was below cleanup level. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.