Site Report: FIA - Budget Car Rental
Site Name: | FIA - Budget Car Rental |
---|---|
Address: | Block 3, Lot 13, Fairbanks International Airport, Fairbanks, AK 99706 |
File Number: | 100.26.185 |
Hazard ID: | 25123 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.822360 |
Longitude: | -147.857920 |
Horizontal Datum: |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Low levels of soil contamination were discovered beneath the dispenser island when a 5,000 gallon gasoline UST was removed in 1998. Soil beneath the tank was non-detect for GRO and BETX analytes). PID readings and analytical results indicate that only one "hot spot" on the northwall of the excavation (underneath the sidewalk along the building foundation) contained contamination above cleanup levels. Groundwater was not sampled, but one soil sample from the smear zone beneath the dispenser island was non-detect, or below cleanup levels for GRO and BETX analytes.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
7/22/1998 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77857 During tank closure, actionable release detected. | Former Staff |
7/22/1998 | Site Added to Database | Former Staff | |
12/4/1998 | Underground Storage Tank Site Characterization or Assessment | Site Assessment submitted to ADEC. The report indicates that the excavation limits at the UST do meet Level B criteria, but the limits of the dispenser island excavation do not meet Level B target soil cleanup levels (GRO levels 187 ppm, Benzene <0.197 ppm, total BTEX 48.411 ppm). The former tank and dispenser were removed and disposed. Rockwell recommends that a release investigation be performed. They suggested that two soil borings be advanced and soil and groundwater be collected. The borings should be advanced to the north and west of the dispenser area, approximately 10 feet outside the 1998 excavation limits. | Deborah Williams |
8/25/1999 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | 93 tons of soil delivered to OIT for thermal remediation. | Former Staff |
8/21/2002 | Update or Other Action | RECKEY has automatically been generated. | Cynthia Pring-Ham |
2/14/2006 | Update or Other Action | Reviewed file and updated problem statement. Site could possibly attain a NFRAP status. Benzene is the only contaminant above cleanup levels at 0.05 mg/kg, though PQLs were above the cleanup level on some samples. Groundwater was not assessed. | Kim DeRuyter |
5/23/2007 | Exposure Tracking Model Ranking | Initial ranking complete | Evonne Reese |
6/12/2007 | Site Closure Approved | ADEC issued a site closure determination for this site. | Deborah Williams |
7/17/2007 | Update or Other Action | Received a telephone call from Rudy Gavora (owner) and he stated that he does not know of a drinking water well on-site. All the faucets at the building are hooked up to Municipal water. | Deborah Williams |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.