Site Report: ADOTPF - Healy Maintenance Facility
Site Name: | ADOTPF - Healy Maintenance Facility |
---|---|
Address: | MP 18 Healy Road, Healy, AK 99743 |
File Number: | 150.26.034 |
Hazard ID: | 25142 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 63.870523 |
Longitude: | -149.013903 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In July 1998, one 500-gallon used-oil tank (Tank #1), one 2,000-gallon diesel tank (Tank #2), and one 2,000-gallon gasoline tank (Tank #3) were removed from the site. A soil sample collected at the base of the excavation contained 4,420 milligrams per kilograms (mg/kg) diesel range organics (DRO). Gasoline range organics (GRO); benzene, toluene, ethylbenzene, and xylenes (BTEX); and polynuclear aromatic hydrocarbons (PAH) were below the ADEC soil cleanup levels for migration to groundwater. Shannon & Wilson installed soil boring B-3 within the Tank #2 and Tank #3 excavation area to a depth of 36 feet bgs. The concentration of DRO generally decreased from 4,420 mg/kg at the base of the 2000 excavation to 1,500 mg/kg at a depth of 27.5 feet in the sandy gravel, and then went back up to 3,140 mg/kg in the silt-confining layer at a depth of 36 feet bgs. The depth to groundwater at this site is more than 100 feet bgs. The drinking water well located on-site was sampled for GRO, DRO, and BTEX on August 22 and October 12, 2001. All sample results were non-detect except xylene was detected at 0.0026 milligrams per liter (mg/L) during the October 12 event. On September 25, 2001, ADEC approved ADOT&PF’s request to spread the remaining soil at the stockpile location. Final sampling results of the stockpile were below 500 mg/kg DRO.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
3/24/1999 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST Site created in CSP for source area ID 77532 Upon receipt of report by Emcon | Former Staff |
3/24/1999 | Site Added to Database | Former Staff | |
5/24/1999 | Underground Storage Tank Site Characterization or Assessment | Emcon report that indicated impacts existed and a stockpile was created to include 30+ cubic yards of screened contaminated soil. | Former Staff |
5/24/1999 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Soil was excvated as part of the UST removal in 1998 and stockpiled onsite. Soil was not characterized, but was visibly stained and had a strong petroleum odor. Screening data were poorly representative of conditions, and additional sampling will be required as part of the 2000 field season. | Former Staff |
8/21/2002 | Update or Other Action | RECKEY has automatically been generated. | Cynthia Pring-Ham |
1/28/2004 | Update or Other Action | Transferred DEC staff lead from John Carnahan | Cynthia Pring-Ham |
9/3/2004 | Institutional Control Record Established | IC established for ADOT Healy Station. ADEC approval is required (in accordance with 18 AAC 75.325(i)) to remove and/or dispose of the petroleum-impacted soil off-site and/or address any contaminated soil if it becomes accessible after removal of the building. | Deborah Williams |
9/3/2004 | Conditional Closure Approved | NFRAP letter was drafted. The on-site drinking water well was sampled in 2001 and found to be below ADEC Table C cleanup levels. DRO levels were found at a depth of 3,140 mg/kg from the base of the excavation. Depth of groundwater at this site is more than 100 feet bgs. | Deborah Williams |
1/6/2010 | Institutional Control Record Removed | At the request of the project manager, Tamara Cardona-Marek, the institutional controls are removed from this site. The site conditions meet the updated closure policy requirements. | Evonne Reese |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
Hazard ID | Site Name | File Number |
---|---|---|
26568 | ADOT&PF Healy Maintenance Station Class V Injection Well | 152.38.004 |