Site Report: AT&T Alascom Point Lena Earth Sta.
Site Name: | AT&T Alascom Point Lena Earth Sta. |
---|---|
Address: | 17103 Point Lena Loop Rd., near Towers Road, Auke Bay, AK 99821 |
File Number: | 1513.38.023 |
Hazard ID: | 2533 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 58.391639 |
Longitude: | -134.767528 |
Horizontal Datum: |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Petroleum contamination from buried and above ground tanks; miscellaneous contamination from a waste storage shed, a former burn pit, and a waste oil tank. Tract A, USS 3803, approximately 10.46 acres in size. Site operator listed as Pete Hudson 907-789-5318. Staff assigned at Closure - Janes
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
2/18/1999 | Cleanup Plan Approved | Miscellaneous petroleum contamination at localized areas proposed for cleanup. | Sally Schlichting |
11/26/1999 | Site Added to Database | Petroleum contamination from buried and above ground tanks; miscellaneous contamination from a waste storage shed, a former burn pit, and a waste oil tank. | Sally Schlichting |
11/29/1999 | Site Ranked Using the AHRM | Initial ranking. | Sally Schlichting |
8/9/2000 | Update or Other Action | Teleconference with Blair Loftis of PacifiCorp. Just about ready to give him approval for transporting approximately 800 cubic yards of DRO contaminated soil to USR. Potential problem with some of the soil contaminated with chromium. Blair is checking with the lab. Background samples may be needed. | Bill Janes |
8/25/2000 | Update or Other Action | Approval to transport letter drafted and sent to Frechione and Bainbridge for review. Chromium issue resolved with information provided by Blair Loftis. USR currently on hold by the department regarding further acceptance of soil for stockpiling. Still issues to resolve with their facility operations plan. | Bill Janes |
8/25/2000 | Site Ranked Using the AHRM | Quantity Value changed from 2.1 to 3. | Bill Janes |
8/29/2000 | Update or Other Action | Preliminary approval given to transport 1,000 cubic yards of soil for treatment at USR's Juneau facility. Letter in G\SPAR\Spar-Contaminated Sites\SITES\Lena Point Earth Station.Doc and in reading file this date. | Bill Janes |
11/7/2000 | Site Characterization Workplan Approved | Email approval sent to Tony Hiatt of PacifiCorp Environmental to install three GW monitoring wells at the source areas. October 17 request in hard file. | Bill Janes |
1/23/2001 | Update or Other Action | Installed and sampled the wells in November. Basically the results look good except for MW-3 which was slightly over the 1.5 mg/L limit for DRO. Applying to move the site to VCP and included the application as email attachment. Future plans are to survey the wells this month to determine groundwater flow direction and then install an upgradient and several downgradient wells this spring to make sure that we are detecting all groundwater contamination. The results of the groundwater sampling will determine next move. The stockpiled soil was also moved to USR in Juneau and they plan on treating the soil within a month or so. I'm quite confident they will treat it soon because we have only paid them 20% and are withholding the balance until the treatment is complete. | Bill Janes |
2/2/2001 | Voluntary Cleanup Program | Site accepted into VCP this date. | Bruce Wanstall |
2/2/2001 | Site Ranked Using the AHRM | Changed Population Density Value from 3 to 8, GW Exposure Index Value from 0.4 to 1.0, Site Access Value from 1 to 0, contaminated soil has been removed from the site. | Bruce Wanstall |
2/2/2001 | Update or Other Action | Responsible Party changed from AT&T Alascom to PacifiCorp. Site operator listed as Pete Hudson 907-789-5318. | Bruce Wanstall |
10/12/2001 | Preliminary Assessment Approved | Phase II PA by EPA Superfund Technical Assessment and Response Team (START) collected samples from stained soil and burn areas. Lab results showed no DRO, PAHs, petroleum or CERCLA-regulated contaminants. | Bruce Wanstall |
12/6/2001 | Update or Other Action | Visited site with Tony Hiatt of PacifiCorp to locate spot for another monitoring well. | Bill Janes |
3/26/2002 | Update or Other Action | DEC received a copy of an EPA letter to AT&T stating it does not anticipate any further action under CERCLA. Attached to the letter was a Trip Report from Weston describing a site inspection and sampling done for EPA in October 2001. | John Halverson |
2/27/2003 | Update or Other Action | Responsible Party field changed based on new information from PacifiCorp Environmental Remediation Company. | Elizabeth Stergiou |
1/20/2004 | Update or Other Action | Sent email to Tony Hiatt of PacifiCorp asking for an update on the site. Have not heard from him since April 02. | Bill Janes |
7/7/2004 | Update or Other Action | Sent email to Tony Hiatt asking him about status of final report. | Bill Janes |
8/7/2004 | Update or Other Action | Final cleanup report received this date as a PDF file. | Bill Janes |
9/15/2004 | Cleanup Level(s) Approved | Method 1, category B, per the cleanup levels requested in the final cleanup report. | Bill Janes |
9/20/2004 | GIS Position Updated | Bill Janes | |
9/20/2004 | Site Closure Approved | Determination letter sent this date on file in the G drive site file. | Bill Janes |
9/29/2005 | Update or Other Action | Five monitoring wells decommissioned this date. | Bill Janes |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.