Site Report: City of Buckland Tank Farm
Site Name: | City of Buckland Tank Farm |
---|---|
Address: | Virginia Avenue; ~65 Feet NE of the School, Buckland, AK 99727 |
File Number: | 520.38.004 |
Hazard ID: | 25356 |
Status: | Active |
Staff: | Stacee Henderson, 9072628202 stacee.henderson@alaska.gov |
Latitude: | 65.978376 |
Longitude: | -161.124921 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
The facility consists of two aboveground storage tanks (ASTs), used to store heating oil, with no secondary containment perched on a gravel pad near the school. Historically, fuel from this tank farm was transferred via a 700 foot pipeline, which is no longer in use. Leaks were observed from the bottom bungs on the tanks. A total of two surface soil samples were collected. One soil sample, collected north of the tank farm at 1 foot below ground surface (bgs), contained 6,290 milligrams per kilogram (mg/kg) diesel range organics (DRO). The second soil sample, collected between the two tanks beneath piping at 1 foot bgs, contained 8,990 mg/kg DRO and 605 mg/kg gasoline range organics (GRO). The tank farm is not contained inside a fence and is located next to the school and clinic.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/21/2001 | Site Added to Database | A new site has been added to the database (Date adjusted from 2/23/2009 for report/query consistency. (Reese)) | Mitzi Read |
6/21/2001 | Update or Other Action | Shannon & Wilson conducted a site reconnaissance, funded by the Denali Commission of tanks and tank farms in the village of Buckland. | Keather McLoone |
1/25/2008 | Update or Other Action | Provided copy of Shannon & Wilson AST Recon Assessment report to Mayor Ticket of Buckland who was in our offices to meet with VSW regarding a capital improvement project in Buckland. | Keather McLoone |
3/3/2008 | Update or Other Action | Met with Jon Menough of VSW program regarding upcoming work in Buckland. He confirmed that the water intake for the village is currently upstream from the village and that "Plan A" has it again going in upstream although an alternative plan would place it in a downstream location and he is now informed of the potential concerns regarding such a placement. The construction project will have DEC and construction oversight staff in the village very often over ~ next 3 years. | Keather McLoone |
2/23/2009 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 78711 name: 2 Heating Oil ASTs | Mitzi Read |
1/13/2010 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 78711 2 Heating Oil ASTs. | Keather McLoone |
1/14/2010 | Update or Other Action | Reconfirmed with Debra Addie on 1/14/2010 about location of water intake location as the drinking water program maps/tools have it an incorrect location downgradient. | Keather McLoone |
1/6/2015 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 78711 2 Heating Oil ASTs. | Joshua Barsis |
2/17/2015 | Potentially Responsible Party/State Interest Letter | Letter sent on this day with site summary and request info. | Joshua Barsis |
3/27/2015 | Update or Other Action | Spoke with the Native Village of Buckland (NVB). Reportedly, the two tanks are still onsite, but are empty. No petroleum odors or stressed vegetation were noted surrounding the tanks. A small school garden is present near the tank. The NVB is working with the Rural Alaska Field Service (RAFS) to decommission the old tanks. NVB to send photographs by mid-April 2015. | Joshua Barsis |
6/8/2016 | Update or Other Action | Spoke with Buckland City Clerk via email. Above ground storage tanks (AST) have been removed from the site sometime within the past year. | Erin Gleason |
8/24/2016 | Site Visit | ADEC solid waste program was in Buckland for another project and was able to take pictures of this site to document current conditions for the contaminated sites program. | Erin Gleason |
8/15/2017 | Update or Other Action | Contamination was encountered during a water/sewer installation adjacent to the site last week | Erin Gleason |
1/16/2019 | Update or Other Action | ADEC sent letter providing information about all three City of Buckland sites. ADEC requests a meeting to make a plan for management of all sites By March 15, 2019 and a work plan by May 1, 2019. | Erin Gleason |
5/13/2021 | Update or Other Action | The Village of Buckland experienced significant flooding during break-up when an ice jam occurred downstream from town on the Buckland River. | Naomi Mason |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
No associated sites were found.