Site Report: City of Buckland Power Plant
Site Name: | City of Buckland Power Plant |
---|---|
Address: | Buckland Airport Road; ~90 feet NE of Sewage Lagoon, Buckland, AK 99727 |
File Number: | 520.38.002 |
Hazard ID: | 25362 |
Status: | Active |
Staff: | * Currently Not Assigned, 9072693057 bill.oconnell@alaska.gov |
Latitude: | 65.976406 |
Longitude: | -161.124598 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
The facility consists of two diesel-fuel aboveground storage tanks (ASTs) within a sheet steel dike. Fuel from this tank farm is transferred via above ground piping to the power plant. A 700 foot partially buried, abandoned pipeline connects this farm with the City of Buckland tank farm. It was reported that the tank farm will be replaced by a consolidated facility. After comparing the 2001 report photo with a 2007 photo, it appears the tank farm is no longer there. Stained soil, a missing drain plug, and severely rusted pipes were noted on the site visit. A total of two soil samples were collected. One soil sample, collected from the south east of the tank farm below the missing drain plug, at 1 foot below ground surface (bgs), contained 5,580 milligrams per kilogram (mg/kg) diesel range organics (DRO). The second soil sample, collected beneath piping at the northwest corner of the tank farm at 1 foot bgs, contained 24,600 mg/kg DRO. Gasoline range organics (GRO), ethylbenzene, and xylenes were detected below cleanup levels.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/21/2001 | Site Added to Database | A new site has been added to the database (Date adjusted from 2/25/2009 for report/query consistency. (Reese)) | Mitzi Read |
6/21/2001 | Update or Other Action | Shannon & Wilson conducted a site reconnaissance, funded by the Denail Commission of tanks and tank farms in the village of Buckland. | Keather McLoone |
1/25/2008 | Update or Other Action | Provided copy of Shannon & Wilson AST Recon Assessment report to Mayor Ticket of Buckland who was in our offices to meet with VSW regarding a capital improvement project in Buckland. | Keather McLoone |
3/3/2008 | Update or Other Action | Met with Jon Menough of VSW program regarding upcoming work in Buckland. He confirmed that the water intake for the village is currently upstream from the village and that "Plan A" has it again going in upstream although an alternative plan would place it in a downstream location and he is now informed of the potential concerns regarding such a placement. The construction project will have DEC and construction oversight staff in the village very often over ~ next 3 years. | Keather McLoone |
4/11/2008 | Potentially Responsible Party/State Interest Letter | Keather McLoone | |
2/25/2009 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 78718 name: Buckland Power Plant Tank Farm | Mitzi Read |
1/14/2010 | Update or Other Action | Reconfirmed with Debra Addie on 1/14/2010 about location of water intake location as the drinking water program maps/tools have it an incorrect location downgradient. | Keather McLoone |
1/13/2015 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 78718 Buckland Power Plant Tank Farm. | Joshua Barsis |
8/10/2015 | Update or Other Action | Letter with site history and request for contact sent on this day. | Joshua Barsis |
8/24/2016 | Site Visit | ADEC solid waste program was in Buckland for another project and was able to take pictures of this site to document current conditions for the contaminated sites program. | Erin Gleason |
1/16/2019 | Update or Other Action | ADEC sent letter providing information about all three City of Buckland sites. ADEC requests a meeting to make a plan for management of all sites By March 15, 2019 and a work plan by May 1, 2019. | Erin Gleason |
5/13/2021 | Update or Other Action | The City of Buckland experienced significant flooding during break-up when an ice jam occurred downstream from town on the Buckland River. | Naomi Mason |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
No associated sites were found.