Site Report: Kotzebue Areawide
| Site Name: | Kotzebue Areawide |
|---|---|
| Address: | Multiple Locations in Kotzebue, Kotzebue, AK 99752 |
| File Number: | 410.38.021 |
| Hazard ID: | 25418 |
| Status: | Informational |
| Staff: | Emily Adler, 9072694587 emily.adler@alaska.gov |
| Latitude: | 66.903333 |
| Longitude: | -162.585417 |
| Horizontal Datum: | NAD83 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Kotzebue Areawide includes several sites within the Kotzebue Area that are state-owned and state-lead. Among these sites are the ADOT Maintenance Station within the Ralph Wien Airport, the City of Kotzebue site that refers to the historical release from the pipeline adjacent to the elementary school, and the Kotzebue Lagoon Drum Dump. Sites are being evaluated for the potential of contamination reaching the Kotzebue Sound and Kotzebue Lagoon.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 6/10/2009 | Site Added to Database | A new site has been added to the database | Mitzi Read |
| 6/10/2009 | Update or Other Action | ADEC hired a consultant in late 2008 to investigate the status of the remaining contamination in the Elementary School/ Former Hospital area. Porewater samples were collected along the beach parallel to 2nd Ave and soil gas samples were collected along the perimeter of the Elementary School . Porewater samples indicate that petroleum contaminants are reaching the Kotzebue sound with TPH above the water quality standards and DRO and some BTEX above cleanup levels for groundwater. Soil gas along the school perimeter is below screening levels for BTEX, however a vapor probe installed about 200 ft northeast of the Ferguson Building detected volatile contaminants above screening levels. Additional investigation and mitigation is needed. | Tamara Cardona-Marek |
| 6/11/2009 | Meeting or Teleconference Held | DEC met with Shanon and Wilson on May 15, 2009 to further discuss the DOT project along Front St. in Kotzebue. Items discussed during meeting included: - recent DOT amendment to final plan (new amendment includes specs on what procedure to follow if contaminated soils are encountered) - backfill material that will be used on the sheet pile (material has been described as porous, therefore allowing for the lateral movement of water) - sheet pile material was described as being “almost” impermeable (water is expected to flow along the ends of the pile) It was determined that remaining data gaps need to be identified as well as alternatives to fill those gaps, if it is determined to be necessary. Among the data gaps discussed were: - Hydrology – normal flow of water throughout the beach will change due to the sheet pile wall being installed by DOT, but is unclear exactly how it will change the flow or how this will affect contaminant transport? -What is the current contaminant distribution along the shoreline? What is the mass of contaminants to be treated? Since all of the pore water samples exceeded water quality standards, the full extent of contamination entering Kotzebue Sound is unknown. Additionally there may be other sources of contamination besides the old pipeline leak further southwest along the shoreline. The data gaps are an issue for the consideration of mitigation alternatives. However, the timeline to interface with DOT’s project is relatively short. DEC suggested that the contractor consider installing a pilot-scale treatment system while DOT is doing construction with the goal of treating the known contamination and testing the recommended remediation alternative. The results of the pilot-scale system could be used to design a larger scale system later or be used in conjunction with another treatment system, but would take advantage of DOT’s schedule, initiate some treatment to improve the situation, and help fill some of the data gaps. The cost effectiveness and benefits of a pilot scale study will be considered as part of the feasibility study . The monitoring wells specs and number of wells needs to be provided to DOT. It was decided that a well every 200 ft along the 4000 ft sheet pile was a reasonable distribution. This would total 20-21 monitoring wells. | Tamara Cardona-Marek |
| 6/18/2009 | Update or Other Action | ADEC received from Shannon and Wilson a report summarizing existing data gaps identified during the development of the feasibility study. | Tamara Cardona-Marek |
| 2/16/2010 | Update or Other Action | Changed DEC project manager from Tamara Cardona-Marek to James Fish. | Janice Wiegers |
| 5/25/2010 | Update or Other Action | Workplan for soil characterization and handling during storm drain and manhole installations (as part of the ADOT/PF Shore Avenue improvements) approved 5/25/10. Test pits will identify contaminated soil (above migration to groundwater cleanup level) at manhole/storm drain installation locations, and be used determine fate of excavated soils. Report will be submitted to DEC by Qualified Person. Depth to groundwater will be noted if encountered. | Jim Fish |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|
Control Type
| Type | Details |
|---|
Requirements
| Description | Details |
|---|
There are no documents for this site report.
| Hazard ID | Site Name | File Number |
|---|---|---|
| 394 | City of Kotzebue Areawide | 410.38.008 |
| 25111 | Kotzebue Airport - ADOT&PF Maintenance Station | 410.26.009 |
| 3251 | Kotzebue Airport – Sewage Lagoon Drum Dump | 410.38.010 |



