Site Report: White Pass 14-Mile Dump
| Site Name: | White Pass 14-Mile Dump |
|---|---|
| Address: | White Pass Railroad, 14 Miles N. of Skagway, Skagway, AK 99840 |
| File Number: | 1526.38.006 |
| Hazard ID: | 2542 |
| Status: | Cleanup Complete |
| Staff: | IC Unit, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 59.618830 |
| Longitude: | -135.153300 |
| Horizontal Datum: | NAD83 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Petroleum contamination from fueling and storage of petroleum and other related products. Last staff assigned were Schlichting and Palmieri.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 12/24/1996 | Cleanup Plan Approved | Environmental assessment and cleanup/restoration plan approved. | Sally Schlichting |
| 8/8/1998 | Site Characterization Report Approved | Debris removal/assessment report approved. | Sally Schlichting |
| 11/26/1999 | Site Added to Database | Petroleum, diesel and residual. | Sally Schlichting |
| 11/29/1999 | Site Ranked Using the AHRM | Initial ranking. | Sally Schlichting |
| 5/9/2000 | Institutional Control Record Established | Administrative Action | Kristin Thompson |
| 5/9/2000 | Long Term Monitoring Established | Excavated soils have been put into a biocell with the other White Pass soils. | Sally Schlichting |
| 5/9/2000 | Conditional Closure Approved | NFRAP letter sent this date. Soils in WP bioremediation cell. Closure letter will be issued when the soils meet the cleanup levels. | Sally Schlichting |
| 12/5/2000 | Site Ranked Using the AHRM | Changed Population Density Value from 0 to 3. | Former Staff |
| 11/21/2012 | Institutional Control Record Removed | Administrative action - this site meets the 2009 closure policy requirements therefore ICs can be removed. Cleanup levels were met at the site when contaminated soil was placed in the Skagway Tank Farm biocell in 2000 and will be managed through that site. | Kristin Thompson |
| 11/21/2012 | Long Term Monitoring Complete | Administrative action on 5/1/2013. | Kristin Thompson |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.



