Site Report: Residence - 3573 Rosie Creek Road
Site Name: | Residence - 3573 Rosie Creek Road |
---|---|
Address: | 3573 Rosie Creek Road, Fairbanks, AK 99709 |
File Number: | 100.38.226 |
Hazard ID: | 25504 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.783469 |
Longitude: | -148.008654 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In October 2008 two monitor stoves were stolen from a main residence and a detached guest house at 3573 Rosie Creek Road. The fuel lines were separated from the stoves and heating fuel from the aboveground storage tanks drained into the structures, saturating the floors and seeping into the crawlspace and underlying soil. During initial remediation, the guest house was razed and contaminated soil was removed from the footprint of the former structure and from the crawlspace of the main residence. Results from an October 2009 sample from the on-site drinking water well reported non-detect for BTEX constituents.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
4/6/2010 | Spill Transferred from Prevention Preparedness and Response Program | Spill transferred by PERP staff John Ebel. Spill no. 08309929301; spill date = 10/19/08; substance = diesel; quantity = unknown (~175 gallons); PERP file no. 100.02.308. | Mitzi Read |
4/7/2010 | Site Added to Database | A new site has been added to the database | Mitzi Read |
4/8/2010 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 78869 name: Main Residence - AST Fuel Line | Mitzi Read |
4/8/2010 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 78870 name: Former Guest House - AST Fuel Line | Mitzi Read |
5/12/2010 | Site Visit | Site visit with PERP to screen soil contamination. Highest PID reading in former guest house location was 1034 ppm at a depth of 1.5 feet. Frost was encountered at 1.5-2 feet. Eight soil samples were screened with a PID with results ranging from 9.4-1034 ppm. | Tamara Cardona-Marek |
5/14/2010 | Site Visit | Site visit with CS staff (Wiegers). Screened with PID soil in the back of the house near AST tank (where main house monitor heat pipe leaked). Surface sample screened at 1060 ppm. A deeper sample in the same area (by concrete block serving as structural support) screened at 43 ppm. | Tamara Cardona-Marek |
6/17/2010 | Site Visit | Site visit with PERP to screen soils on spill area to try to determine depth of contamination. Soils frozen at 3 feet depth. Highest PID 1574 ppm in area by former location of guest house at a depth of approx. 1.25 ft. | Tamara Cardona-Marek |
7/12/2010 | Potentially Responsible Party/State Interest Letter | PRP letter sent to landowner after meeting explaining contents of letter. | Tamara Cardona-Marek |
8/25/2010 | Update or Other Action | Request for proposal has been submitted. | Tamara Cardona-Marek |
8/31/2010 | Site Visit | Letter hand delivered to landwoner indicating state action. Copy of Request for Proposal included. | Tamara Cardona-Marek |
2/8/2011 | Document, Report, or Work plan Review - other | DEC received from Shannon and Wilson the Site Characterization and Remedial Evaluation Report. Contamination was below health based levels in all soil samples collected. Contamination only on top 2 feet of soil. Permafrost encountered at depths between 5 and 9 feet in all soil borings. No groundwater encountered. Screening results were non detect at depths below 4 feet. Estimate of remaining contamination is about 9 cubic yards of soil. | Tamara Cardona-Marek |
4/6/2011 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 78870 Former Guest House - AST Fuel Line. | Tamara Cardona-Marek |
6/28/2011 | Site Visit | Site visit in preparation for excavation of top 2 feet of soil. Weather prevented work from occurring. | Tamara Cardona-Marek |
7/18/2011 | Site Visit | Excavation of top 2 feet of soil. DEC screened excavation during work. Small area remained with high PID readings, considered De minimis. | Tamara Cardona-Marek |
10/3/2011 | Update or Other Action | DEC received an update from property owner. Excavation was backfilled, re-graded and landscaped. | Tamara Cardona-Marek |
10/13/2011 | Cleanup Complete Determination Issued | DEC has issues a Cleanup Complete without IC's. | Tamara Cardona-Marek |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil | No migration to groundwater observed. Permafrost encountered during soil boring installation. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.