Site Report: Crowley Fuel Station McGrath
Site Name: | Crowley Fuel Station McGrath |
---|---|
Address: | Near Intersection of Tonzona Avenue and Mespelt Avenue, McGrath, AK 99627 |
File Number: | 2612.38.007 |
Hazard ID: | 25569 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 62.957301 |
Longitude: | -155.595073 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In 2008, during the excavation of a PERP-managed 2007 20-gallon diesel spill at the Crowley Marine Bulk Storage Facility, a lens of discolored fill material was noted between 2 and 5 inches below ground surface in the west half of the excavation. The lens contained a hydrocarbon odor and an elevated PID screening level of 268 ppm. This soil was not over-excavated or further delineated during the 2008 effort.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
10/6/2010 | Document, Report, or Work plan Review - other | According to the Soil Removal Action Crowley Fuel Station, Mcgrath, Alaska prepared by Shannon & Wilson, dated October 17, 2008, a separate, area of petroleum impacted soil from an unknown source was encountered. The new site was discovered during the ADEC Prevention and Emergency Response Program’s (PERP) managed excavation of a May 2007 20-gallon diesel spill at the Crowley Marine Bulk Storage Facility. During this cleanup effort, a lens of discolored fill material was noted between 2 and 5 inches below ground surface (bgs) in the west half of the excavation. The lens contained a hydrocarbon odor and an elevated photo ionization detector (PID) reading of 268 parts per million by volume (ppmv). This soil was not over-excavated or further delineated during the 2008 effort, because it was determined that it was not associated with the May 2007 release. Therefore, further evaluation of the potentially impacted soil is warranted. | Grant Lidren |
10/6/2010 | Site Added to Database | A new site has been added to the database | Mitzi Read |
10/6/2010 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 78963 name: Petroleum Spill - Unknown Source | Mitzi Read |
10/7/2010 | Potentially Responsible Party/State Interest Letter | PRP letter sent to Crowley on this date | Grant Lidren |
4/11/2013 | Site Characterization Workplan Approved | ADEC received and reviewed the Work Plan for Site Characterization. Crowley Fuel Station, Mcgrath submitted by S&W, dated March 29, 2013. Six soil sample will be collected 0 to 2 feet bgs and analyzed for GRO, DRO, RRO, PAHs, and BTEX. | Grant Lidren |
9/17/2013 | Site Characterization Report Approved | On this date, ADEC received the Site Characterization Bulk Fuel Facility submitted by S&W and dated September 2013. Eleven soil borings were advanced to a depth of 0.5 to 2 feet bgs. A discolored soil lens was encountered in eight borings: B1, B2, B4, B5, B7, B8, B9, and B10. Seven soil samples collected from B1, B3, B5, B6, and B10 did not contain petroleum constituents above ADEC cleanup levels. | Grant Lidren |
10/2/2013 | Cleanup Complete Determination Issued | The Alaska Department of Environmental Conservation (ADEC), Contaminated Sites Program, has completed a review of the environmental records associated with this site. Based on the information provided to date and the administrative record, the ADEC has determined that the site does not pose an unacceptable risk to human health or the environment; therefore this site is closed. | Grant Lidren |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.