Site Report: Delta Western Tank Farm Dutch Harbor
Site Name: | Delta Western Tank Farm Dutch Harbor |
---|---|
Address: | 1577 East Point Road, Dutch Harbor, AK 99692 |
File Number: | 2542.38.031 |
Hazard ID: | 25576 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 53.888622 |
Longitude: | -166.533993 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
On 6/1/09 a pressure release valve was accidently closed causing a discharge from a clay filter vessel into a cement secondary containment at the upper Delta Western tank farm in Dutch Harbor. The drain valve of the secondary containment was left partially open, thereby releasing ~600 gallons of Jet A fuel to the ground surface. Contaminants remaining in soil, including DRO, GRO, and BTEX exceed ADEC cleanup levels.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
3/15/2010 | Spill Transferred from Prevention Preparedness and Response Program | Spill transferred by PERP staff Mark Sielaff. Spill no. 09259915201; spill date = 6/1/09; quantity = ~600 gallons; substance = Jet A fuel. | Mitzi Read |
10/29/2010 | Site Added to Database | A new site has been added to the database | Mitzi Read |
11/1/2010 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 78973 name: ~600-Gallon Jet A Spill | Mitzi Read |
3/15/2011 | Document, Report, or Work plan Review - other | ADEC recieved the Supplemental Site Assessment Work Plan. The work plan recommends advancing 8 soil borings southwest and downslope of the spill in an area of native soils to determine if the contamination has migrated. ADEC commented on the report and requested that soil borings be collected closer to the terminus of the spill near the pipeline corridor, on the north and south sides. Groundwater for the Rocky Point Management Area has been determined to not be a drinking water source, and the previous characterization work done post-release showed that COC's are not present at concentrations much higher than direct contact levels. | Meghan Dooley |
4/12/2011 | Site Characterization Workplan Approved | ADEC approved the final work plan for site characterization to further delineate the extent of contamination. Six test pits will be dug along the north and south sides of the pipeline corridor west of the release terminus and stepped out as necessary to determine the vertical and horizontal extent. Dates for the sampling are yet to be determined, but will occur during 2011. | Meghan Dooley |
8/1/2011 | Site Characterization Report Approved | DEC received the Subsurface Investigation Report for the site characterization completed in May 2011. The investigation consisted of excavation of 7 test pits north and south of the spill terminus around the pipeline corridor. Test pits were advanced to bedrock, ranging from 0.5' to 5.0' bgs. Soil was field screened and analytical samples were collected from the base of each test pit, and tested for DRO, RRO, GRO and BTEX. All sample results were below ADEC Method 2 Migration to Groundwater cleanup levels, indicating that contamination has not migrated from the area of the 2009 spill. | Meghan Dooley |
9/7/2011 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 78973 ~600-Gallon Jet A Spill. | Meghan Dooley |
9/12/2011 | Cleanup Complete Determination Issued | A Cleanup Complete determination for the site was issued. Contaminated soil has been removed to the extent practicable. Contamination remains above ten times the migration to groundwater cleanup levels, however the determination was issued for the following reasons: The excavation was covered with geotextile fabric and backfilled to prevent direct contact exposure in the future; The current and future use of the site is operation of a tank farm; The tank farm is fenced and access is limited; and and soil contamination does not appear to be migrating from the source. | Meghan Dooley |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Other | Soil | COC remain above ten times the migration to groundwater cleanup levels, however the contamination has been capped and is not migrating from the source. |
BTEX | Other | Soil | COC remain above ten times the migration to groundwater cleanup levels, however the contamination has been capped and is not migrating from the source. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
Hazard ID | Site Name | File Number |
---|---|---|
487 | Delta Western Bulk Plant - Dutch H. | 2542.38.002 |