Site Report: ADNR Goldstream Exploration Mine Lease
Site Name: | ADNR Goldstream Exploration Mine Lease |
---|---|
Address: | ~0.75 mile WNW of Eureka; ~16.5 miles NE of Manley Hot Springs, Manley Hot Spgs, AK 99756 |
File Number: | 180.38.006 |
Hazard ID: | 25607 |
Status: | Active |
Staff: | Laura Jacobs, 9074512911 laura.jacobs@alaska.gov |
Latitude: | 65.186383 |
Longitude: | -150.278116 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In the summer of 2010, the Alaska Department of Natural Resources (ADNR) completed a Phase I Environmental Audit on a property off the Elliott Highway near Eureka. The property had been leased since 2001 by Goldstream Exploration LLC for recreational mining. During the audit, several areas of concern were noted, including a pole barn and equipment shop where large quantities of petroleum products and 20-30 batteries (some broken) were discovered. Heavy soil staining was documented in these areas. Additionally there were two 30-gallon containers of hydrochloric acid, multiple fuel tanks both above and below ground, and other solid waste. Identified by ADNR as ADL 416043.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
2/4/2011 | Site Added to Database | A new site has been added to the database | Mitzi Read |
2/4/2011 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79039 name: ADNR Goldstream Exploration Mine Lease | Mitzi Read |
3/2/2011 | Update or Other Action | Reviewed Environemtnal Audit and spoke with ADNR Staff concerning lease and future dispostion of property; current lease expires 30 April 2011 (current leasee is incarcerated). ADNR would like to have site cleaned up and eventually develop new lease. Added site as State-owned to CIP list. | Jim Fish |
10/7/2011 | Update or Other Action | Received update from site visit from ADNR | Jim Fish |
6/26/2013 | Update or Other Action | Planned for Preliminary Assessment in FY15 CIP request | Jim Fish |
7/24/2013 | Update or Other Action | Received report from 2011 ADNR staff site visit | Jim Fish |
2/4/2014 | Update or Other Action | Site transferred from Fish to Dieffenbacher. | Rebecca Bryan |
7/31/2014 | Update or Other Action | Staff changed from Amy Dieffenbacher to Melody Debenham. | Kristin Thompson |
8/31/2015 | Update or Other Action | Update to reflect that there is no FY15 CIP funding to do any future investigation work at this location. | John Carnahan |
9/4/2015 | Update or Other Action | Oversight staff changed from Debenham to Carnahan. | John Carnahan |
12/14/2016 | Potentially Responsible Party/State Interest Letter | Re-send letter from Sept 2015 as it was sent to incorrect address. | John Carnahan |
12/27/2018 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79039 ADNR Goldstream Exploration Mine Lease. | John Carnahan |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
No associated sites were found.