Site Report: Granite Mountain AFS SS018
Site Name: | Granite Mountain AFS SS018 |
---|---|
Address: | ~30 Miles N of Koyuk, Koyuk, AK 99753 |
File Number: | 610.38.001 |
Hazard ID: | 25623 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 65.427787 |
Longitude: | -161.231993 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Site SS018 (also known as Small Day Tanks; AOC12) consists of seven former fuel day tanks: one at each of the four WACS troposphere antennas that have since been removed, one at each of the two north-facing dish antennas, and one adjacent to the Pump House Building near the water tank. With the exception of the tank adjacent to the Pump House, each tank held approximately 260 gallons. As of summer 2009, all of the day tanks have been removed. Analysis of the remaining soil revealed DRO and RRO concentrations to be below the ADEC criteria (10,250 mg/kg and 10,000 mg/kg, respectively). Because no fuel or hazardous substances were found at concentrations above applicable cleanup levels, Site SS018 requires no further action under state law and will be designated Cleanup Complete.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
3/11/2011 | Site Added to Database | A new site has been added to the database | Mitzi Read |
6/6/2014 | Update or Other Action | 1994 PA/SI – 3 of the remaining tanks were observed to be empty and in good condition, with no visible staining. Soils samples were collected next to tanks, the sample associated with southeast WACS tower dry tank had a DRO of 766 mg/kg, above the ADEC action level. | Anna Iverson |
6/6/2014 | Update or Other Action | 2001 RI – 1 test pit was excavated and sampled at each tank to assess extent of contamination of past spills and leaks. Samples collected from 1 to 4 feet bgs and analyzed for GRO, DRO, RRO, and lead. DRO and RRO were detected at 5 tank locations ranging from non-detect to 5,600 mg/kg (DRO) and 6,270 mg/kg (RRO). All samples were below ADEC cleanup levels. However full extent of DRO contamination of northeast antenna location could not be determined due to weathered bedrock. | Anna Iverson |
6/6/2014 | Update or Other Action | 2011 Decision Document - As of summer 2009, all of the day tanks have been removed. Analysis of the remaining soil revealed DRO and RRO concentrations to be below the ADEC criteria (10,250 mg/kg and 10,000 mg/kg, respectively). Because no fuel or hazardous substances were found at concentrations above applicable cleanup levels, Site SS018 requires no further action under state law and will be designated Cleanup Complete. | Anna Iverson |
6/10/2014 | Update or Other Action | Updated landownership from Alaska Department of Natural Resources (ADNR) U.S. Air Force Elmendorf. As site falls within air force land | Anna Iverson |
6/12/2014 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79055 name: Granite Mountain AFS SS018. All pathways are incomplete or De Minimis. | Anna Iverson |
7/18/2014 | Cleanup Complete Determination Issued | The Granite Mountain Decision Document requires no further action for this site. The Decision Document was approved by DEC on January 11, 2012. | Eric Breitenberger |
7/18/2014 | Institutional Control Record Removed | Institutional Controls have been removed. | Eric Breitenberger |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil | |
RRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.